Hang on there...
close
close
close
close
Westminster School League: Girls' Division Home Facility: NA | Captain: Ulrich,Peter Web Address: No Link Submitted. Team Number: 22710 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 12/01/18 | The Hill School | MA | - | ![]() | - | |
Confirmed | 12/01/18 | Loomis Chaffee School | LC | Lost 3-4 | - | ||
Confirmed | 12/05/18 | Miss Porter's School | MPS | Won 4-3 | - | ||
Confirmed | 12/08/18 | Westover School | WESTO | Won 6-1 | - | ||
Confirmed | 01/09/19 | Suffield Academy | WESTM | Won 7-0 | - | ||
Confirmed | 01/10/19 | Kingswood Oxford School | KO | Won 6-1 | - | ||
Confirmed | 01/14/19 | Ethel Walker School | EWS | Won 6-1 | - | ||
Confirmed | 01/16/19 | Pomfret School | BERK | Won 7-0 | - | ||
Confirmed | 01/16/19 | Berkshire School | BERK | Won 6-1 | - | ||
Confirmed | 01/19/19 | Deerfield Academy Varsity | DEER | Lost 1-6 | - | ||
Confirmed | 01/26/19 | Choate Rosemary Hall | CSH | Lost 1-6 | - | ||
Confirmed | 01/30/19 | Hotchkiss School | WESTM | Lost 0-7 | - | ||
Confirmed | 02/01/19 | HLM | WLY5 | Won 6-1 | - | ||
Confirmed | 02/02/19 | Conestoga | WLY1 | Won 6-1 | - | ||
Confirmed | 02/02/19 | SquashBusters BPS | WLY7 | Won 4-3 | - | ||
Confirmed | 02/03/19 | Brooks School | WLY1 | Won 4-3 | - | ||
Confirmed | 02/13/19 | Kent School | WESTM | Won 6-1 | - | ||
Confirmed | 02/20/19 | Taft School | TAFT | Lost 0-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osorio, Valeria | F | 4.24 | 1 | 2022-03-30 | 5 / 4 | - | 12/01/18 | - | pass | |||
Hunt, Kaylee | Simsbury | F | 4.71 | 2 | 2022-03-30 | 8 / 8 | - | 12/01/18 | - | pass | ||
Bailey, Eleanor A. | Waccabuc | F | 4.45 | 3 | 2023-04-30 | 10 / 7 | - | 12/01/18 | - | pass | ||
Fay, Natalie | F | 1.50 | 4 | 2019-12-31 | 8 / 8 | - | 12/01/18 | - | pass | |||
Kelter, Caroline | Haverford | F | 1.50 | 5 | 2019-12-31 | 11 / 4 | - | 12/01/18 | - | pass | ||
Sargent, Rebecca | Bloomfield | F | 3.85 | 6 | 2022-01-01 | 13 / 3 | - | 12/01/18 | - | pass | ||
Swank, Georgia | F | 1.50 | 7 | 2019-12-31 | 12 / 4 | - | 12/02/18 | - | pass | |||
Bradley, Annabel | F | 1.50 | - | 2019-12-31 | 6 / 4 | - | 12/01/18 | - | ||||
Cathcart, Eve | F | 3.54 | - | 2020-12-31 | 9 / 6 | - | 12/02/18 | - | pass | |||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |