Hang on there...
close
close
close
close
Taft School League: Girls' Division Home Facility: NA | Captain: Chandler,Jennifer Co-Captain: Chandler,Corey Web Address: No Link Submitted. Team Number: 22709 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 2:30pm | Kent School | Kent | Won 6-1 | - | ||
Confirmed | 12/01/18 | 3:15pm | Groton School | Away | Lost 3-4 | - | ||
Confirmed | 12/05/18 | Choate Rosemary Hall | Away | Lost 2-5 | - | |||
Confirmed | 01/09/19 | Greenwich Academy A | Away | Lost 0-7 | - | |||
Scheduled | 01/12/19 | Phillips Exeter Academy | Looms | - | ![]() | - | ||
Confirmed | 01/16/19 | 2:30pm | Loomis Chaffee School | Taft | Won 6-1 | - | ||
Confirmed | 01/19/19 | 2:15pm | Hotchkiss School | Home | Won 5-2 | - | ||
Confirmed | 01/23/19 | Rye Country Day School | Away | Won 6-1 | - | |||
Confirmed | 01/26/19 | Kingswood Oxford School | Away | Won 6-1 | - | |||
Confirmed | 01/30/19 | 4:00pm | Miss Porter's School | MPS | Won 7-0 | - | ||
Confirmed | 02/01/19 | 10:00AM | Greenwich Academy JV | WST1 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 5:20PM | St. Catherine's | WST7 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 8:00AM | Germantown Friends | WST7 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 2:00PM | Andover | WST7 | Lost 2-5 | - | ||
Confirmed | 02/06/19 | Sacred Heart Greenwich | Away | Lost 1-6 | - | |||
Confirmed | 02/13/19 | Deerfield Academy Varsity | Away | Lost 0-7 | - | |||
Confirmed | 02/16/19 | Hopkins School - Varsity | HTCH | Won 7-0 | - | |||
Confirmed | 02/16/19 | Hotchkiss School | Hotch | Won 5-2 | - | |||
Confirmed | 02/20/19 | 2:30pm | Westminster School | TAFT | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patel, Aariya | Watertown | F | 1.50 | 1 | 2021-02-28 | 5 / 12 | - | 10/07/18 | - | |||
Salvatore, Carolina | New Canaan | F | 4.59 | 2 | 2023-04-30 | 14 / 4 | - | 10/07/18 | - | pass | ||
Pollack, Sadie | Greenwich | F | 4.50 | 3 | 2023-11-20 | 10 / 8 | - | 10/07/18 | - | pass | ||
King Freedman, Eliza | New York | F | 3.69 | 4 | 2022-03-30 | 8 / 7 | - | 10/07/18 | - | pass | ||
Brockelman, Nina A. | Greenwich | F | 1.50 | 5 | 2019-12-31 | 9 / 9 | - | 10/07/18 | - | pass | ||
Tam, Tiffany | F | 3.98 | 6 | 2020-12-31 | 12 / 6 | - | 10/07/18 | - | pass | |||
Pick, Annabel | New York | F | 3.60 | 7 | 2023-09-01 | 12 / 2 | - | 10/07/18 | - | pass | ||
Bradley, Louisa | New York | F | 4.10 | - | 2022-01-01 | 9 / 4 | - | 10/07/18 | - | pass | ||
Mota, Julissa | Hartford | F | 4.07 | - | 2023-04-30 | 6 / 2 | - | 10/07/18 | - | pass | ||
Total Players: 9 Average singles rating: 3.51 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |