Hang on there...
close
close
close
close
St. Paul's School League: Girls' Division Home Facility: NA | Captain: Smith,Christopher Co-Captain: Smith,Christopher Web Address: No Link Submitted. Team Number: 22706 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 4:30pm | St. George's School | STG | Won 5-2 | - | ||
Confirmed | 12/05/18 | 2:45pm | Brooks School | SPS | Won 6-1 | - | ||
Confirmed | 12/08/18 | 4:00pm | Hotchkiss School | HOT | Won 5-2 | - | ||
Confirmed | 12/09/18 | 12:00pm | Sacred Heart Greenwich | BRN | Won 4-3 | - | ||
Confirmed | 01/09/19 | 2:30pm | Phillips Exeter Academy | SPS | Won 6-1 | - | ||
Confirmed | 01/12/19 | 3:00pm | Milton Academy | MIL | Won 5-2 | - | ||
Confirmed | 01/19/19 | 1:30pm | Choate Rosemary Hall | SPS | Lost 1-6 | - | ||
Confirmed | 01/21/19 | 5:30pm | Groton School | Away | Won 5-2 | - | ||
Confirmed | 01/23/19 | 3:15pm | Andover | SPS | Won 4-3 | - | ||
Confirmed | 01/26/19 | 2:00pm | Deerfield Academy Varsity | SPS | Lost 0-7 | - | ||
Confirmed | 01/30/19 | 3:00pm | BBN | SPS | Won 7-0 | - | ||
Confirmed | 02/01/19 | 4:00PM | Saint Ann's NYL | TRN3 | Won 5-2 | - | ||
Confirmed | 02/01/19 | 8:00AM | Episcopal Academy | TRN7 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 3:00PM | Penn Charter | TRN5 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 10:40AM | Lawrenceville | TRN9 | Lost 1-6 | - | ||
Confirmed | 02/09/19 | 3:15pm | Berkshire School | LMC | Won 7-0 | - | ||
Confirmed | 02/09/19 | 3:30pm | Loomis Chaffee School | LC | Won 6-1 | - | ||
Confirmed | 02/13/19 | 4:15pm | Winsor School | SPS | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bednar, Sydney C. | Greenwich | F | 4.83 | - | 2023-04-30 | 2 / 15 | - | 10/01/18 | - | pass | ||
Bretl, Ariane L. | Concord | F | 4.33 | - | 2023-10-24 | 13 / 4 | - | 10/01/18 | - | pass | ||
Choi, Erica | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/30/19 | - | ||||
Cohen, Ella | New York | F | 4.52 | - | 2023-12-08 | 6 / 11 | - | 10/01/18 | - | pass | ||
Ferraro, Ellie P | Wyndmoor | F | 1.50 | - | 2022-12-27 | 14 / 4 | - | 10/01/18 | - | pass | ||
Fleischner, Margaret | Haverford | F | 4.33 | - | 2023-11-12 | 13 / 4 | - | 11/22/18 | - | pass | ||
Kaericher, Kendra | Wilmington | F | 3.71 | - | 2020-12-31 | 1 / 0 | - | 11/28/18 | - | pass | ||
Ketchum, Catherine F | Ny | F | 4.60 | - | 2022-10-02 | 11 / 4 | - | 10/01/18 | - | pass | ||
Lawrence, Virginia | Haverford | F | 4.11 | - | 2021-12-03 | 9 / 2 | - | 10/01/18 | - | pass | ||
Mills, Virginia | F | 3.16 | - | 2023-04-30 | 1 / 0 | - | 11/27/18 | - | pass | |||
Rosario, Valerie | Lawrence | F | 3.65 | - | 2022-03-31 | 1 / 0 | - | 11/27/18 | - | pass | ||
Scott, Bisbee | New York | F | 4.04 | - | 2023-11-20 | 4 / 0 | - | 11/27/18 | - | pass | ||
Silva, Hope A. | Newtown Square | F | 4.47 | - | 2023-09-10 | 12 / 5 | - | 10/01/18 | - | pass | ||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |