Hang on there...
close
close
close
close
Millbrook School League: Girls' Division Home Facility: NA | Captain: Bergstedt,Heather Web Address: No Link Submitted. Team Number: 22694 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | Sacred Heart Greenwich | Away | Lost 0-7 | - | ||
Confirmed | 12/01/18 | Hopkins School - Varsity | SH | Lost 0-7 | - | ||
Confirmed | 12/08/18 | Rye Country Day School | Away | Lost 0-7 | - | ||
Confirmed | 01/05/19 | Kingswood Oxford School | KO | Lost 0-7 | - | ||
Confirmed | 01/09/19 | Ethel Walker School | EW | Lost 2-5 | - | ||
Confirmed | 01/12/19 | Williston Northampton School | WNS | Won 5-2 | - | ||
Confirmed | 01/16/19 | Westover School | Away | Lost 6-8 | - | ||
Scheduled | 01/19/19 | BCSM CitySquash Girls | Away | - | ![]() | - | |
Confirmed | 01/19/19 | Canterbury School | CBURY | Won 4-3 | - | ||
Confirmed | 01/23/19 | Kent School | Kent | Lost 2-5 | - | ||
Confirmed | 01/26/19 | Miss Porter's School | MPS | Lost 1-6 | - | ||
Confirmed | 01/30/19 | Berkshire School | Home | Lost 3-4 | - | ||
Confirmed | 02/06/19 | Greens Farms Academy | MILL | Won 4-3 | - | ||
Confirmed | 02/09/19 | Canterbury School | MILB | Lost 3-4 | - | ||
Confirmed | 02/13/19 | Loomis Chaffee School | Mill | Lost 0-7 | - | ||
Scheduled | 02/20/19 | Ethel Walker School | BERK | Lost 3-4 | ![]() | - | |
Confirmed | 02/20/19 | Berkshire School | Away | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anning, Talbot | Cincinnati | F | 3.60 | - | 2022-12-31 | 8 / 8 | - | 01/10/19 | - | pass | ||
Boone, Helen | F | 1.50 | - | 1900-01-01 | 1 / 3 | - | 01/10/19 | - | ||||
Crowley, Jackie | F | 3.86 | - | 2020-12-31 | 8 / 8 | - | 01/10/19 | - | pass | |||
Escobar, Sylvie | F | 3.68 | - | 2023-04-30 | 2 / 12 | - | 01/10/19 | - | pass | |||
MacLear, Avery | F | 3.21 | - | 2020-12-31 | 2 / 12 | - | 01/10/19 | - | pass | |||
Powers, Lilla | F | 3.38 | - | 2020-12-31 | 6 / 9 | - | 01/10/19 | - | pass | |||
Reid, Claire | F | 1.50 | - | 2019-02-28 | 1 / 15 | - | 01/10/19 | - | ||||
Rosse, Karolina | F | 1.50 | - | 2020-12-31 | 0 / 5 | - | 01/10/19 | - | pass | |||
Tutino, Olivia | F | 1.50 | - | 2020-12-31 | 5 / 3 | - | 01/10/19 | - | ||||
Velez, Dainalee | Bronx | F | 3.85 | - | 2023-04-30 | 4 / 11 | - | 01/10/19 | - | pass | ||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |