Hang on there...
close
close
close
close
Loomis Chaffee School League: Girls' Division Home Facility: NA | Captain: Williams,Lauren Web Address: No Link Submitted. Team Number: 22692 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 2:00pm | Westminster School | LC | Won 4-3 | - | ||
Confirmed | 12/05/18 | 2:30pm | Williston Northampton School | LC | Won 7-0 | - | ||
Confirmed | 12/12/18 | 2:00pm | Suffield Academy | SA | Won 7-0 | - | ||
Confirmed | 01/09/19 | 4:00pm | Hopkins School - Varsity | CRH | Won 4-3 | - | ||
Confirmed | 01/09/19 | 4:00pm | Choate Rosemary Hall | CRH | Lost 0-7 | - | ||
Confirmed | 01/12/19 | Andover | Away | Lost 0-7 | - | |||
Confirmed | 01/12/19 | 3:00pm | Phillips Exeter Academy | PA | Lost 0-7 | - | ||
Confirmed | 01/16/19 | 2:30pm | Taft School | Taft | Lost 1-6 | - | ||
Scheduled | 01/19/19 | 3:00pm | Westover School | SH | - | ![]() | - | |
Confirmed | 01/26/19 | 3:00pm | Hotchkiss School | LC | Lost 2-5 | - | ||
Confirmed | 01/26/19 | Tabor Academy | LC | Won 4-3 | - | |||
Confirmed | 01/29/19 | 5:45pm | Pomfret School | LC | Lost 3-4 | - | ||
Confirmed | 01/30/19 | 2:00pm | Miss Porter's School | MPS | Won 4-3 | - | ||
Confirmed | 02/01/19 | 6:00PM | St. Luke's School | WLY1 | Won 4-3 | - | ||
Confirmed | 02/01/19 | 8:00AM | Shipley | WLY7 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 2:00PM | Episcopal Academy JV | WLY3 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 12:00PM | Blair Academy | WLY5 | Won 4-3 | - | ||
Confirmed | 02/06/19 | 3:00pm | Deerfield Academy Varsity | LC | Lost 0-7 | - | ||
Confirmed | 02/09/19 | 3:30pm | Berkshire School | LC | Won 6-1 | - | ||
Confirmed | 02/09/19 | 3:30pm | St. Paul's School | LC | Lost 1-6 | - | ||
Confirmed | 02/11/19 | 4:00pm | Kingswood Oxford School | KO | Lost 2-5 | - | ||
Confirmed | 02/13/19 | 3:30pm | Millbrook School | Mill | Won 7-0 | - | ||
Confirmed | 02/16/19 | 3:30pm | Kent School | LC | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor-French, Lily | F | 5.27 | 1 | 2023-04-30 | 17 / 5 | - | 11/29/18 | - | pass | |||
Haider, Amara | West Hartford | F | 1.50 | 2 | 2024-04-30 | 12 / 8 | - | 11/29/18 | - | pass | ||
Malik, Fiza | Avon | F | 1.50 | 3 | 2024-04-30 | 11 / 10 | - | 11/29/18 | - | pass | ||
Edwards, Ashley | F | 1.50 | 4 | 2021-02-28 | 8 / 13 | - | 11/29/18 | - | pass | |||
Olcott, Sadie | F | 1.50 | 5 | 2020-12-31 | 7 / 10 | - | 11/29/18 | - | pass | |||
Liew, Megan | F | 1.50 | 6 | 2019-12-31 | 9 / 12 | - | 11/29/18 | - | pass | |||
Lent, Emily | F | 1.50 | 7 | 2020-12-31 | 6 / 11 | - | 11/29/18 | - | pass | |||
Inzone, Portia | F | 1.50 | 8 | 2020-12-31 | 2 / 6 | - | 01/28/19 | - | pass | |||
Livingstone, Maren | F | 4.12 | 9 | 2022-03-31 | 3 / 4 | - | 11/29/18 | - | pass | |||
Cleary, Jacqueline | F | 1.50 | 10 | 2019-05-31 | 1 / 6 | - | 01/31/19 | - | pass | |||
Gonzalez, Mariapaula | F | 3.35 | 11 | 2022-03-31 | 0 / 5 | - | 01/31/19 | - | pass | |||
Total Players: 11 Average singles rating: 2.25 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |