Hang on there...
close
close
close
close
Hotchkiss School League: Girls' Division Home Facility: NA | Captain: Gardner,Tyler Co-Captain: Suan,Ashley Web Address: No Link Submitted. Team Number: 22688 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 4:00pm | Rye Country Day School | Away | Won 7-0 | - | ||
Confirmed | 12/01/18 | 4:00pm | Deerfield Academy Varsity | Home | Lost 1-6 | - | ||
Confirmed | 12/05/18 | 3:00pm | Greenwich Academy A | Home | Lost 0-7 | - | ||
Confirmed | 12/08/18 | 4:00pm | St. Paul's School | HOT | Lost 2-5 | - | ||
Confirmed | 01/09/19 | New Haven A | Yale | Won 6-1 | - | |||
Confirmed | 01/16/19 | 3:00pm | Ethel Walker School | Away | Won 7-0 | - | ||
Confirmed | 01/19/19 | 2:15pm | Taft School | Away | Lost 2-5 | - | ||
Confirmed | 01/23/19 | 4:00pm | Sacred Heart Greenwich | Away | Lost 1-6 | - | ||
Confirmed | 01/26/19 | 3:00pm | Loomis Chaffee School | LC | Won 5-2 | - | ||
Confirmed | 01/26/19 | Tabor Academy | LC | Won 7-0 | - | |||
Confirmed | 01/30/19 | 3:00pm | Westminster School | WESTM | Won 7-0 | - | ||
Confirmed | 02/01/19 | 8:00AM | Poly Prep NYL | WST3 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 8:00AM | St. Catherine's | WST3 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 5:20PM | Germantown Friends | WST3 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 2:00PM | Spence School NYL | WST5 | Lost 3-4 | - | ||
Confirmed | 02/06/19 | 4:00pm | Choate Rosemary Hall | Home | Lost 2-5 | - | ||
Confirmed | 02/16/19 | 1:30pm | Hopkins School - Varsity | Home | Won 6-1 | - | ||
Confirmed | 02/16/19 | Taft School | Hotch | Lost 2-5 | - | |||
Scheduled | 02/20/19 | 4:30pm | Miss Porter's School | HOT | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chai, Julia H. | Rye | F | 1.50 | 1 | 2021-03-01 | 12 / 6 | - | 11/27/18 | - | pass | ||
Burke, Ellie W. | Rye | F | 5.12 | 2 | 2024-02-19 | 14 / 1 | - | 11/27/18 | - | pass | ||
Oas, Makayla | F | 4.32 | 3 | 2023-01-02 | 9 / 7 | - | 11/27/18 | - | pass | |||
Kardestuncer, Mitra | Lyme | F | 4.20 | 4 | 2022-01-01 | 8 / 10 | - | 11/27/18 | - | pass | ||
Flinn, Nina | Penn Valley | F | 3.95 | 5 | 2023-04-30 | 12 / 6 | - | 11/27/18 | - | pass | ||
Ito, Elissa C | Tokyo | F | 1.50 | 6 | 2023-12-08 | 10 / 8 | - | 11/27/18 | - | pass | ||
Wu, Yitong | F | 3.32 | 7 | 2023-04-30 | 7 / 11 | - | 11/27/18 | - | pass | |||
Deng, Mingyu | F | 4.49 | - | 2020-12-31 | 2 / 2 | - | 11/27/18 | - | pass | |||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |