Hang on there...
close
close
close
close
Greenwich Academy A League: Girls' Division Home Facility: NA | Captain: Butterworth,Luke Web Address: No Link Submitted. Team Number: 22685 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/05/18 | 3:00pm | Hotchkiss School | Away | Won 7-0 | - | ||
Confirmed | 12/06/18 | 4:00pm | Sacred Heart Greenwich | Away | Won 7-0 | - | ||
Confirmed | 12/12/18 | 3:00pm | Choate Rosemary Hall | Away | Won 6-1 | - | ||
Confirmed | 01/09/19 | Taft School | Home | Won 7-0 | - | |||
Scheduled | 01/28/19 | 4:30pm | School of Holy Child | WCC | - | ![]() | - | |
Confirmed | 02/01/19 | 8:00AM | Saint Ann's NYL | TRN3 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 12:40PM | Deerfield Academy Varsity | TRN1 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 8:00AM | Episcopal Academy | TRN3 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 1:20PM | Agnes Irwin School | TRN1 | Won 5-2 | - | ||
Confirmed | 02/11/19 | 3:30pm | Hopkins School - Varsity | SHA | Won 7-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carney, Emma T. | New Canaan | F | 5.20 | 1 | 2023-04-30 | 5 / 4 | - | 10/01/18 | - | pass | ||
Aube, Claire E. | Rye | F | 5.52 | 2 | 2023-04-30 | 8 / 1 | - | 10/01/18 | - | pass | ||
Stephenson, Lucy | Greenwich | F | 5.48 | 3 | 2023-04-30 | 9 / 0 | - | 10/01/18 | - | pass | ||
Huffman, Binney B | Greenwich | F | 5.52 | 4 | 2024-01-29 | 9 / 0 | - | 10/01/18 | - | pass | ||
Stephenson, India | Greenwich | F | 5.75 | 5 | 2023-04-30 | 4 / 0 | - | 10/01/18 | - | pass | ||
Westerfield, Lindsay | Greenwich | F | 5.22 | 6 | 2024-01-09 | 6 / 0 | - | 01/09/19 | - | pass | ||
Aube, Haley C. | Rye | F | 4.59 | 7 | 2022-03-30 | 8 / 0 | - | 10/01/18 | - | pass | ||
Welch, Brecon | Greenwich | F | 5.78 | 8 | 2027-01-02 | 4 / 0 | - | 01/11/19 | - | pass | ||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |