Hang on there...
close
close
close
close
Greens Farms Academy League: Girls' Division Home Facility: Club Locker | Captain: Gibbon,Sean Co-Captain: Ruan,Emily Web Address: No Link Submitted. Team Number: 22684 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/29/18 (X) | 4:30pm | Staples Girls Varsity | GFA | Lost 3-4 | - | ||
Confirmed | 12/05/18 | Westover School | GFA | Won 4-3 | - | |||
Confirmed | 12/06/18 (X) | New Canaan A | GFA | Lost 0-7 | - | |||
Confirmed | 12/11/18 | King | Away | Won 5-2 | - | |||
Confirmed | 12/13/18 | Greenwich Academy JV | Away | Lost 0-8 | - | |||
Confirmed | 01/08/19 | School of Holy Child | Home | Lost 2-5 | - | |||
Confirmed | 01/11/19 | Greenwich Academy JV | Home | Lost 2-6 | - | |||
Confirmed | 01/15/19 | King | Home | Won 5-2 | - | |||
Confirmed | 01/17/19 | Masters School Girls | MAST | Won 5-2 | - | |||
Confirmed | 01/23/19 | Hopkins School - Varsity | Home | Lost 0-7 | - | |||
Confirmed | 01/26/19 (X) | 4:00pm | Rye HS Team 1 | GFA | Lost 0-7 | - | ||
Confirmed | 01/26/19 | Blair Academy | Home | Lost 0-7 | - | |||
Confirmed | 01/26/19 | Westover School | Home | Lost 3-4 | - | |||
Confirmed | 01/28/19 | 4:30pm | Sacred Heart Greenwich | Away | Lost 0-7 | - | ||
Confirmed | 02/01/19 | 2:00PM | Briarcliff | TRN7 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 12:40PM | Brookline High School Girls Varsity | TRN9 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | 8:00AM | Staples Girls Varsity | TRN5 | Won 6-1 | - | ||
Confirmed | 02/06/19 | Millbrook School | MILL | Lost 3-4 | - | |||
Confirmed | 02/07/19 | 4:00pm | Sacred Heart Greenwich | Away | Lost 0-7 | - | ||
Confirmed | 02/11/19 | 3:30pm | St. Luke's School | GA | Lost 0-7 | - | ||
Confirmed | 02/13/19 | 4:30pm | Kingswood Oxford School | KO | Lost 0-7 | - | ||
Scheduled | 02/20/19 | 3:00pm | Canterbury School | GFA | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foley, Clare | F | 3.72 | 1 | 2024-01-16 | 3 / 17 | - | 12/07/18 | - | pass | |||
Nelson, Lucy | F | 1.50 | 2 | 2019-12-31 | 2 / 13 | - | 12/07/18 | - | pass | |||
Krishnamurthy, Kavya | Westport | F | 3.28 | 3 | 2023-04-30 | 4 / 14 | - | 12/07/18 | - | pass | ||
Kessler, Mary | Westport | F | 3.03 | 4 | 2022-03-31 | 7 / 14 | - | 12/07/18 | - | pass | ||
Bettegowda, Anya | F | 3.47 | 5 | 2022-03-31 | 5 / 16 | - | 12/07/18 | - | pass | |||
Kreitler, Annabelle | F | 3.35 | 6 | 2020-12-31 | 8 / 12 | - | 12/07/18 | - | pass | |||
O'Shea, Keely | Darien | F | 3.22 | 7 | 2023-12-06 | 9 / 8 | - | 12/07/18 | - | pass | ||
Cohen, Charlotte | Westport | F | 1.50 | 8 | 2019-12-31 | 8 / 8 | - | 12/07/18 | - | pass | ||
Boyle, Ryan | F | 3.53 | - | 2020-12-31 | 1 / 3 | - | 01/26/19 | - | pass | |||
Cohen, Samara | F | 1.50 | - | 2019-02-28 | 0 / 3 | - | 01/26/19 | - | ||||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |