Hang on there...
close
close
close
close
Berkshire School League: Girls' Division Home Facility: NA | Captain: Kohlhepp,A.J. Web Address: No Link Submitted. Team Number: 22675 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 2:00pm | Canterbury School | BERK | Won 6-1 | - | ||
Scheduled | 12/07/18 | 4:00pm | Nichols School | BERK | Won 6-1 | ![]() | - | |
Confirmed | 12/08/18 | 3:00pm | Hopkins School - Varsity | MPS | Won 5-2 | - | ||
Confirmed | 12/08/18 | 3:00pm | Miss Porter's School | MPS | Lost 3-4 | - | ||
Confirmed | 01/09/19 | 2:30pm | Williston Northampton School | WNS | Won 7-0 | - | ||
Confirmed | 01/12/19 | 2:00pm | Kent School | Kent | Lost 3-4 | - | ||
Confirmed | 01/16/19 | 2:30pm | Westminster School | BERK | Lost 1-6 | - | ||
Confirmed | 01/16/19 | 4:30pm | Pomfret School | BERK | Won 6-1 | - | ||
Confirmed | 01/19/19 | 1:30pm | Suffield Academy | Home | Won 6-1 | - | ||
Confirmed | 01/23/19 | 2:30pm | Canterbury School | CBURY | Won 6-1 | - | ||
Confirmed | 01/30/19 | 2:00pm | Millbrook School | Away | Won 4-3 | - | ||
Confirmed | 02/01/19 | 8:00PM | Westminster Girls (GA) | WLY1 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 12:00PM | Episcopal High School | WLY3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 2:00PM | HLM | WLY7 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 12:00PM | St. Luke's School | WLY3 | Lost 3-4 | - | ||
Scheduled | 02/06/19 | 3:30pm | Kingswood Oxford School | BERK | Won 4-3 | ![]() | - | |
Confirmed | 02/09/19 | 3:30pm | Loomis Chaffee School | LC | Lost 1-6 | - | ||
Confirmed | 02/09/19 | 3:15pm | St. Paul's School | LMC | Lost 0-7 | - | ||
Scheduled | 02/13/19 | 2:30pm | Suffield Academy | Away | Won 6-1 | ![]() | - | |
Scheduled | 02/20/19 | 4:00pm | Ethel Walker School | Home | Won 5-2 | ![]() | - | |
Confirmed | 02/20/19 | 2:00pm | Millbrook School | Home | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake, Mia I | Pembroke Pines | F | 3.85 | 1 | 2023-04-30 | 6 / 9 | - | 11/30/18 | - | pass | ||
Whitman, Kate A. | Bedford | F | 1.50 | 2 | 2019-02-27 | 13 / 4 | - | 11/30/18 | - | pass | ||
Miller, Amanda | New Canaan | F | 4.37 | 3 | 2024-02-26 | 13 / 4 | - | 11/30/18 | - | pass | ||
Johnston, Elise | Bedford | F | 1.50 | 4 | 2019-12-31 | 14 / 0 | - | 11/30/18 | - | pass | ||
Kennedy, Rylan | New York | F | 3.80 | 5 | 2020-12-31 | 10 / 6 | - | 11/30/18 | - | pass | ||
Coughlin, Schuyler | Dedham | F | 3.01 | 6 | 2020-12-31 | 5 / 10 | - | 11/30/18 | - | pass | ||
Devost, Madeleine | F | 1.50 | 7 | 2019-12-31 | 5 / 10 | - | 11/30/18 | - | pass | |||
Ewert, Maggie | F | 2.91 | 8 | 2020-12-31 | 2 / 6 | - | 11/30/18 | - | pass | |||
Bernstein, Elizabeth | F | 1.50 | - | 2019-12-31 | 3 / 3 | - | 11/30/18 | - | ||||
Childs, Lila | F | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/05/19 | - | ||||
Driscoll, Betsy | F | 1.50 | - | 1900-01-01 | 1 / 0 | - | 01/05/19 | - | ||||
McGill, Annie | F | 1.50 | - | 2019-12-31 | 2 / 4 | - | 11/30/18 | - | ||||
Onufer, Helen | F | 2.79 | - | 2019-12-31 | 0 / 0 | - | 01/05/19 | - | ||||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |