Hang on there...
close
close
close
close
Wheeler School League: Boys' High School Division Home Facility: NA | Captain: Nishimura,David Web Address: No Link Submitted. Team Number: 22670 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/12/18 (X) | 3:30pm | Moses Brown School | Away | Lost 0-8 | - | ||
Confirmed | 01/30/19 | 4:30pm | Portsmouth Abbey School | PAS | Lost 0-7 | - | ||
Confirmed | 02/11/19 | 4:30pm | Portsmouth Abbey School | PAS | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelstein, Max | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/12/18 | - | ||||
Adelstein, Myles | M | 1.50 | - | 2019-02-28 | 0 / 2 | - | 12/12/18 | - | ||||
Allio, Luc | M | 1.50 | - | 2019-02-28 | 0 / 3 | - | 12/12/18 | - | ||||
Baruch, Daniel | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/12/18 | - | ||||
Boushell, Joe | M | 1.50 | - | 2019-02-28 | 0 / 3 | - | 12/12/18 | - | ||||
Cannon, Braeden | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 12/12/18 | - | ||||
Cohen, Ben | M | 4.12 | - | 2019-02-28 | 1 / 1 | - | 12/12/18 | - | ||||
Colbert Muetterties, Patrick | M | 3.66 | - | 2023-01-31 | 1 / 0 | - | 12/12/18 | - | ||||
Emanuel, Justin | M | 1.50 | - | 2019-02-28 | 0 / 3 | - | 12/12/18 | - | ||||
Homer, Max | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/12/18 | - | ||||
Krex, Spencer | Bronxville | M | 1.50 | - | 2018-01-23 | 0 / 2 | - | 12/12/18 | - | pass | ||
Pareek, Niki | F | 1.50 | - | 2019-02-28 | 0 / 3 | - | 12/12/18 | - | ||||
Sapovits, Benjamin | M | 3.80 | - | 2019-02-28 | 0 / 3 | - | 12/12/18 | - | ||||
Silver, Charlie | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/12/18 | - | ||||
Weil, Yoni | M | 1.50 | - | 2019-02-28 | 0 / 0 | - | 12/12/18 | - | ||||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |