Hang on there...
close
close
close
close
Williston Northampton School League: Boys' Division Home Facility: NA | Captain: Tyree,Ryan Web Address: No Link Submitted. Team Number: 22669 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 3:45pm | St. Mark's School | WNS | Lost 0-7 | - | ||
Confirmed | 12/08/18 | Kingswood-Oxford School | WNS | Won 4-3 | - | |||
Confirmed | 12/12/18 | 2:15pm | Suffield Academy | SA | Lost 0-7 | - | ||
Confirmed | 12/12/18 | 2:10pm | Salisbury School | SA | Won 7-0 | - | ||
Confirmed | 01/05/19 | 1:30pm | Trinity-Pawling School | Berk | Won 6-1 | - | ||
Confirmed | 01/05/19 | 4:45pm | Berkshire School | BERK | Lost 0-7 | - | ||
Confirmed | 01/09/19 | 4:00pm | Suffield Academy | WNHS | Lost 0-7 | - | ||
Confirmed | 01/12/19 | 2:30pm | St. Mark's School | SMS | Lost 1-6 | - | ||
Confirmed | 01/23/19 | Berkshire School | Home | Lost 0-7 | - | |||
Confirmed | 01/28/19 | 3:00pm | Salisbury School | SAL | Won 6-1 | - | ||
Confirmed | 02/01/19 | 4:00PM | Collegiate School | SUFF7 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 8:00PM | Malvern Prep | SUFF3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 2:00PM | Nichols School Boys | SUFF7 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 2:00PM | Friends | SUFF1 | Won 5-2 | - | ||
Confirmed | 02/06/19 | 4:00pm | Westminster School | WNS | Won 5-2 | - | ||
Confirmed | 02/06/19 | Millbrook School | WNS | Lost 1-6 | - | |||
Confirmed | 02/13/19 | 3:00pm | Pomfret School | Home | Lost 3-4 | - | ||
Confirmed | 02/16/19 | 2:00pm | Loomis Chaffee School | WNS | Lost 3-4 | - | ||
Confirmed | 02/20/19 | 2:30pm | Kingswood-Oxford School | KO | Won 4-3 | - | ||
Scheduled | 12/04/19 | 3:00pm | St. Mark's School | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbins, Joey | Easthampton | M | 1.50 | 1 | 2019-12-31 | 5 / 14 | - | 11/28/18 | - | pass | ||
Senecal, Tyler | M | 1.50 | 2 | 2019-12-31 | 9 / 9 | - | 11/28/18 | - | pass | |||
Dursht, Ethan | Darien | M | 1.50 | 3 | 2019-12-31 | 4 / 15 | - | 11/28/18 | - | pass | ||
Sekar, Vishnu | M | 1.50 | 4 | 2019-12-31 | 9 / 10 | - | 11/28/18 | - | pass | |||
Po, Luke C | M | 4.37 | 5 | 2020-12-31 | 10 / 9 | - | 11/28/18 | - | pass | |||
Touhey, Connor | M | 4.30 | 6 | 2020-12-31 | 8 / 10 | - | 11/28/18 | - | pass | |||
MacDonald, Finlay | M | 4.15 | 7 | 2020-12-31 | 10 / 8 | - | 11/28/18 | - | pass | |||
Koumentakos, Aristomenis | M | 1.50 | 8 | 2019-12-31 | 7 / 5 | - | 11/28/18 | - | pass | |||
Liu, Jihee | M | 1.50 | 9 | 2019-12-31 | 1 / 3 | - | 11/28/18 | - | ||||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |