Hang on there...
close
close
close
close
St. Mark's School League: Boys' Division Home Facility: NA | Captain: Shartin,Daniel Co-Captain: Sellers,Charles Web Address: No Link Submitted. Team Number: 22663 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 3:45pm | Williston Northampton School | WNS | Won 7-0 | - | ||
Confirmed | 12/05/18 | 3:30pm | Tabor Academy | TAB | Lost 1-6 | - | ||
Confirmed | 01/04/19 | 4:45pm | Noble & Greenough School | NG | Lost 0-7 | - | ||
Confirmed | 01/05/19 | 3:00pm | Suffield Academy | SMS | Lost 1-6 | - | ||
Confirmed | 01/09/19 | 3:15pm | Middlesex School | MDX | Won 7-0 | - | ||
Confirmed | 01/11/19 (X) | 4:30pm | Moses Brown School | SM | Won 6-1 | - | ||
Confirmed | 01/12/19 | 2:30pm | Williston Northampton School | SMS | Won 6-1 | - | ||
Confirmed | 01/16/19 | 4:15pm | SquashBusters BPS | SM | Lost 2-5 | - | ||
Confirmed | 01/18/19 | 4:30pm | BBN | SMS | Won 5-2 | - | ||
Confirmed | 01/23/19 | 4:30pm | Portsmouth Abbey School | SMS | Won 6-1 | - | ||
Confirmed | 01/26/19 | 4:30pm | Concord Academy | SMS | Won 7-0 | - | ||
Scheduled | 01/30/19 | 3:45pm | St. George's School | SMS | Won 5-2 | ![]() | - | |
Confirmed | 02/01/19 | 2:00PM | Shipley JV | LOOM5 | Won 7-0 | - | ||
Confirmed | 02/02/19 | 6:00PM | St. Andrews | LOOM3 | Won 6-1 | - | ||
Confirmed | 02/02/19 | 10:00AM | Belmont Hill School JV | LOOM7 | Won 4-3 | - | ||
Confirmed | 02/03/19 | 2:00PM | Conestoga B | LOOM3 | Lost 3-4 | - | ||
Scheduled | 02/06/19 | 3:15pm | Belmont Hill School | BHS | - | ![]() | - | |
Confirmed | 02/09/19 | 3:30pm | Milton Academy | SMS | Lost 1-6 | - | ||
Confirmed | 02/13/19 | 3:00pm | Brooks School | SMS | Lost 2-5 | - | ||
Confirmed | 02/15/19 | 4:45pm | Groton School | GS | Lost 0-7 | - | ||
Confirmed | 02/20/19 | 3:30pm | Pomfret School | POM | Won 6-1 | - | ||
Scheduled | 12/04/19 | 3:00pm | Williston Northampton School | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Browder, Connor C. | Greenwich | M | 4.80 | 2 | 2023-04-30 | 10 / 7 | - | 11/29/18 | - | pass | ||
Xie, Yi | Southborough | M | 1.50 | 3 | 2019-12-31 | 10 / 7 | - | 11/29/18 | - | pass | ||
Dotson, Preston | Houston | M | 4.99 | 4 | 2024-06-09 | 11 / 7 | - | 11/29/18 | - | pass | ||
Mongillo, Domenic | Southborough | M | 4.66 | 5 | 2022-03-30 | 12 / 7 | - | 11/29/18 | - | pass | ||
Henry, Ryder John | M | 4.40 | 6 | 2023-04-30 | 12 / 4 | - | 11/29/18 | - | pass | |||
Flaherty, Connor | M | 4.27 | 7 | 2020-12-31 | 11 / 8 | - | 11/29/18 | - | pass | |||
Eames, John | Andover | M | 1.50 | - | 1900-01-01 | 3 / 4 | - | 01/04/19 | - | |||
Macri, Mateo | Wellesley Hills | M | 4.32 | - | 2023-04-30 | 3 / 3 | - | 11/29/18 | - | pass | ||
Monahan, Reid | x | 1.50 | - | 2019-12-31 | 1 / 0 | - | 11/29/18 | - | ||||
Motakef, Cyrus | x | 1.50 | - | 1900-01-01 | 0 / 1 | - | 01/04/19 | - | ||||
Yang, Christopher | M | 1.50 | - | 1900-01-01 | 1 / 1 | - | 02/15/19 | - | ||||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |