Hang on there...
close
close
close
close
St. George's School League: Boys' Division Home Facility: NA | Captain: Mort,Colin Co-Captain: Horn,Rachel Web Address: No Link Submitted. Team Number: 22661 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 3:15pm | Dexter Southfield Team | SG | Won 7-0 | - | ||
Confirmed | 12/05/18 | 3:15pm | Pomfret School | SG | Won 4-3 | - | ||
Confirmed | 01/04/19 | 4:15pm | Portsmouth Abbey School | PAS | Won 5-2 | - | ||
Confirmed | 01/09/19 | Belmont Hill School | Away | Lost 1-6 | - | |||
Confirmed | 01/12/19 | Brooks School | Away | Lost 2-5 | - | |||
Confirmed | 01/16/19 | 4:00pm | Noble & Greenough School | SG | Lost 1-6 | - | ||
Confirmed | 01/19/19 | 2:30pm | Deerfield Academy | Home | Lost 1-6 | - | ||
Confirmed | 01/19/19 | 3:30pm | Tabor Academy | SG | Lost 0-7 | - | ||
Scheduled | 01/30/19 | 3:45pm | St. Mark's School | SMS | Lost 2-5 | ![]() | - | |
Confirmed | 02/01/19 | 12:00PM | Radnor | LOOM3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 6:00PM | Belmont Hill School JV | LOOM7 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | 10:00AM | St. Andrews | LOOM3 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 10:00AM | Latin School of Chicago Co-ed | LOOM7 | Won 7-0 | - | ||
Confirmed | 02/06/19 | 4:30pm | Andover | AND | Lost 1-6 | - | ||
Confirmed | 02/13/19 | Milton Academy | Away | Lost 1-6 | - | |||
Confirmed | 02/16/19 | 3:30pm | Middlesex School | Away | Lost 3-4 | - | ||
Confirmed | 02/16/19 | 3:15pm | Groton School | MSX | Lost 2-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atef, Ismael A | Cairo | M | 6.01 | 1 | 2023-04-30 | 15 / 1 | - | 11/29/18 | - | pass | ||
Bertsch, Hayden | Locust Valley | M | 5.27 | 2 | 2020-12-31 | 7 / 9 | - | 11/29/18 | - | pass | ||
LaCerda-Jones, Juan Carlos | Marblehead | M | 5.35 | 3 | 2024-01-02 | 7 / 9 | - | 11/29/18 | - | pass | ||
Wilson, William C. | Washington | M | 4.75 | 4 | 2023-04-30 | 6 / 10 | - | 11/29/18 | - | pass | ||
Maurer, Linus S | Middletown | M | 4.22 | 5 | 2023-04-30 | 2 / 14 | - | 11/30/18 | - | pass | ||
Kwon, Joshua | M | 1.50 | 6 | 2019-12-31 | 2 / 11 | - | 11/30/18 | - | pass | |||
Doan, Nick | M | 4.24 | 7 | 2020-12-31 | 1 / 7 | - | 11/30/18 | - | pass | |||
Hennig, Will | x | 3.63 | - | 2023-04-30 | 2 / 6 | - | 11/29/18 | - | pass | |||
Klyver, Sam | Fairfield | M | 1.50 | - | 2019-12-31 | 3 / 5 | - | 11/29/18 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |