Hang on there...
close
close
close
close
Pomfret School League: Boys' Division Home Facility: NA | Captain: Chase,Thomas Web Address: No Link Submitted. Team Number: 22657 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 (X) | 3:00pm | Moses Brown School | Home | Lost 3-5 | - | ||
Confirmed | 12/05/18 | 3:15pm | St. George's School | SG | Lost 3-4 | - | ||
Confirmed | 12/08/18 | 3:30pm | Suffield Academy | SA | Lost 0-7 | - | ||
Confirmed | 12/12/18 | 3:15pm | Brooks School | Away | Lost 0-7 | - | ||
Confirmed | 01/09/19 | 4:45pm | SquashBusters BPS | Pom | Lost 0-7 | - | ||
Confirmed | 01/12/19 | 2:30pm | Avon Old Farms | AOF | Lost 0-7 | - | ||
Confirmed | 01/16/19 | 2:30pm | Westminster School | POMF | Won 5-2 | - | ||
Scheduled | 01/19/19 | 4:00pm | Millbrook School | Home | - | ![]() | - | |
Confirmed | 01/23/19 | 4:30pm | Tabor Academy | POM | Lost 1-6 | - | ||
Confirmed | 01/23/19 | 3:00pm | Middlesex School | Home | Won 4-3 | - | ||
Confirmed | 01/26/19 | 3:00pm | Loomis Chaffee School | Home | Lost 1-6 | - | ||
Confirmed | 02/01/19 | 4:00PM | MICDS Boys Varsity | LOOM3 | Lost 3-4 | - | ||
Confirmed | 02/01/19 | 10:00AM | Conestoga B | LOOM5 | Lost 2-5 | - | ||
Confirmed | 02/02/19 | 6:00PM | Radnor | LOOM5 | Won 6-1 | - | ||
Confirmed | 02/06/19 | 3:00pm | Kingswood-Oxford School | Away | Won 5-2 | - | ||
Confirmed | 02/13/19 | 3:00pm | Williston Northampton School | Away | Won 4-3 | - | ||
Confirmed | 02/16/19 | 3:00pm | Portsmouth Abbey School | Away | Lost 2-5 | - | ||
Confirmed | 02/20/19 | 3:30pm | St. Mark's School | POM | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Brinton | Haverford | M | 4.64 | 1 | 2023-01-12 | 4 / 13 | - | 11/29/18 | - | pass | ||
Ahn, Nathaniel | Singapore | M | 4.56 | 2 | 2021-11-09 | 4 / 13 | - | 11/29/18 | - | pass | ||
Navarro, Alexander | New Haven | M | 4.48 | 3 | 2023-04-30 | 7 / 10 | - | 11/29/18 | - | pass | ||
Graber, Kyle P | Andover | M | 4.48 | 4 | 2020-12-31 | 9 / 7 | - | 11/29/18 | - | pass | ||
Van der Wolk, Gates | M | 4.30 | 5 | 2020-12-31 | 5 / 12 | - | 11/29/18 | - | pass | |||
Wu, Linyang David | M | 4.41 | 6 | 2022-03-31 | 5 / 11 | - | 11/29/18 | - | pass | |||
Thomas, Taylor | M | 4.55 | 7 | 2020-12-31 | 6 / 11 | - | 11/29/18 | - | pass | |||
Gibbs, Jeffrey | M | 4.32 | 8 | 2020-12-31 | 3 / 8 | - | 11/29/18 | - | pass | |||
Beall, Charlie | Pelham | M | 4.25 | - | 2022-03-01 | 0 / 0 | - | 11/29/18 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |