Hang on there...
close
close
close
close
Noble & Greenough School League: Boys' Division Home Facility: NA | Captain: Sharplin,Daniel Co-Captain: Harrison,Deb Web Address: No Link Submitted. Team Number: 22656 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/02/19 (X) | 5:15pm | Brookline Varsity | NG | Lost 2-5 | - | ||
Confirmed | 01/04/19 | 4:45pm | St. Mark's School | NG | Won 7-0 | - | ||
Confirmed | 01/07/19 | 5:00pm | BBN | NG | Won 7-0 | - | ||
Confirmed | 01/09/19 | 3:30pm | Andover | NG | Won 4-3 | - | ||
Confirmed | 01/11/19 | 5:00pm | Milton Academy | Home | Lost 3-4 | - | ||
Confirmed | 01/16/19 | 4:00pm | St. George's School | SG | Won 6-1 | - | ||
Confirmed | 01/23/19 | 3:15pm | Belmont Hill School | NG | Lost 3-4 | - | ||
Confirmed | 01/26/19 | 1:00pm | Phillips Exeter Academy | PEA | Lost 3-4 | - | ||
Confirmed | 01/30/19 | 3:30pm | Tabor Academy | TAB | Won 5-2 | - | ||
Confirmed | 02/01/19 | 12:00PM | Haverford B | WST5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 7:40PM | Westminster Boys Varsity A | WST7 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 10:20AM | Milton Academy | WST3 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | 10:00AM | Lawrenceville | WST1 | Won 4-3 | - | ||
Confirmed | 02/06/19 | 3:30pm | Brooks School | NG | Won 5-2 | - | ||
Confirmed | 02/13/19 | 3:30pm | Groton School | GS | Won 6-1 | - | ||
Confirmed | 02/20/19 | 3:30pm | Middlesex School | NG | Won 6-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Lucan | Belmont | M | 6.09 | 1 | 2023-04-30 | 13 / 2 | - | 11/03/18 | - | pass | ||
Koeppel, Jacob | Boston | M | 6.08 | 2 | 2023-04-30 | 13 / 2 | - | 11/03/18 | - | pass | ||
Smith, Jackson | Wellesley Hills | M | 1.50 | 3 | 2019-12-31 | 14 / 2 | - | 11/03/18 | - | pass | ||
Lazor, Andrew J. | Westwood | M | 3.90 | 4 | 2022-04-02 | 11 / 5 | - | 11/03/18 | - | pass | ||
Stimpson, Alex | Weston | M | 5.40 | 5 | 2023-04-30 | 8 / 8 | - | 11/03/18 | - | pass | ||
Henderson, Skye | Dover | M | 1.50 | 6 | 2019-12-31 | 7 / 9 | - | 11/03/18 | - | pass | ||
Ryan, John | Wellesley | M | 4.31 | 7 | 2022-12-15 | 4 / 9 | - | 12/28/18 | - | pass | ||
Millay, Sam | Needham | M | 4.61 | - | 2023-03-18 | 0 / 0 | - | 12/28/18 | - | pass | ||
Hesp, Drew | Belmont | M | 4.55 | - | 2021-03-01 | 2 / 1 | - | 11/03/18 | - | pass | ||
Moore, Charlie | Wellesley | M | 4.36 | - | 2023-09-16 | 1 / 0 | - | 11/03/18 | - | pass | ||
Cullinane, Matthew | Wellesley | M | 1.50 | - | 2021-02-28 | 4 / 7 | - | 11/03/18 | - | pass | ||
Fernando, Ben | M | 1.50 | - | 2019-12-31 | 0 / 0 | - | 12/28/18 | - | ||||
Koeppel, Cole | Boston | M | 1.50 | - | 2020-02-01 | 0 / 0 | - | 11/03/18 | - | pass | ||
Total Players: 13 Average singles rating: 3.60 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |