Hang on there...
close
close
close
close
Moses Brown School League: Boys' High School Division Home Facility: NA | Captain: Holland,Graham Web Address: No Link Submitted. Team Number: 22655 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 (X) | 3:00pm | Pomfret School | Away | Won 5-3 | - | ||
Confirmed | 12/06/18 (X) | 5:00pm | Portsmouth Abbey School | PAS | Won 5-2 | - | ||
Confirmed | 12/12/18 (X) | 3:30pm | Wheeler School | Home | Won 8-0 | - | ||
Confirmed | 12/15/18 | 2:00pm | SquashBusters BPS | MB | Lost 1-6 | - | ||
Confirmed | 01/11/19 (X) | 4:30pm | St. Mark's School | SM | Lost 1-6 | - | ||
Confirmed | 01/12/19 (X) | 4:30pm | Middlesex School | Away | Won 4-3 | - | ||
Confirmed | 01/16/19 (X) | 4:30pm | Concord Academy | Home | Won 5-2 | - | ||
Confirmed | 02/02/19 | 10:00AM | BBN | SUFF7 | Lost 1-6 | - | ||
Confirmed | 02/03/19 | 4:00PM | Concord Carlisle High School | SUFF7 | Won 6-1 | - | ||
Confirmed | 02/03/19 | 8:00AM | Darien Var A | SUFF7 | Lost 2-5 | - | ||
Confirmed | 02/09/19 (X) | 3:00pm | Portsmouth Abbey School | Home | Lost 2-5 | - | ||
Scheduled | 02/16/19 (X) | 4:30pm | Concord Academy | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon iii, Paul | M | 4.14 | 1 | 2021-01-17 | 1 / 10 | - | 10/16/18 | - | pass | |||
Mullaly, Owen | Newport | M | 4.85 | 2 | 2023-08-22 | 7 / 5 | - | 12/03/18 | - | pass | ||
Goldberg, Jude | M | 1.50 | 3 | 2019-02-28 | 4 / 8 | - | 10/16/18 | - | pass | |||
Miller, Henry | M | 4.35 | 4 | 2021-01-17 | 5 / 5 | - | 10/16/18 | - | pass | |||
Andelman, Sam | M | 1.50 | 5 | 2022-03-30 | 4 / 7 | - | 10/16/18 | - | pass | |||
Lanza, John | Newport | M | 4.61 | 6 | 2023-12-15 | 3 / 1 | - | 12/17/18 | - | pass | ||
Barrett, Miles | M | 4.25 | 7 | 2021-01-17 | 3 / 1 | - | 10/16/18 | - | pass | |||
Andelman, Will | M | 4.36 | - | 2020-01-01 | 1 / 0 | - | 10/16/18 | - | ||||
Dobron, Sebastian | Barrington | M | 1.50 | - | 2023-04-30 | 7 / 0 | - | 10/16/18 | - | pass | ||
Dunn, Hudson F. | Narragansett | M | 5.75 | - | 2024-01-07 | 4 / 0 | - | 12/03/18 | - | pass | ||
McNulty, Connor | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/17/18 | - | ||||
Mongia-Gasper, Kavi | Providence | M | 4.68 | - | 2023-07-02 | 0 / 0 | - | 12/17/18 | - | pass | ||
Runci, Harrison | East Greenwich | M | 4.00 | - | 2020-01-01 | 1 / 1 | - | 10/16/18 | - | pass | ||
Sampath, Rohan | Lincoln | M | 5.04 | - | 2023-04-30 | 6 / 3 | - | 10/16/18 | - | pass | ||
Shirzadi, Adrian | x | 3.99 | - | 1900-01-01 | 0 / 0 | - | 12/17/18 | - | ||||
Tadmoury, Bruno | M | 1.50 | - | 1900-01-01 | 0 / 0 | - | 12/17/18 | - | ||||
Van Liew, Bennett | Middletown | M | 5.10 | - | 2023-04-30 | 0 / 0 | - | 01/15/19 | - | pass | ||
Total Players: 17 Average singles rating: 3.69 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |