Hang on there...
close
close
close
close
Deerfield Academy League: Boys' Division Home Facility: NA | Captain: Silipo,Mike Web Address: No Link Submitted. Team Number: 22644 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | 4:00pm | Hotchkiss School | DA | Won 5-2 | - | ||
Confirmed | 12/08/18 | 3:00pm | Avon Old Farms | Away | Lost 3-4 | - | ||
Confirmed | 12/08/18 | 3:00pm | Brunswick School | Away | Lost 0-7 | - | ||
Confirmed | 12/12/18 | 3:00pm | Loomis Chaffee School | Away | Won 7-0 | - | ||
Confirmed | 01/05/19 | 3:00pm | Belmont Hill School | Away | Won 5-2 | - | ||
Confirmed | 01/12/19 | 4:00pm | Choate Rosemary Hall | CRH | Won 7-0 | - | ||
Confirmed | 01/19/19 | 2:30pm | St. George's School | Away | Won 6-1 | - | ||
Confirmed | 01/19/19 | 1:30pm | Tabor Academy | SG | Won 5-2 | - | ||
Confirmed | 01/23/19 | 3:00pm | Millbrook School | Home | Won 7-0 | - | ||
Confirmed | 01/23/19 | 5:00pm | Westminster School | DA | Won 7-0 | - | ||
Confirmed | 01/26/19 | 2:00pm | St. Paul's School | SPS | Won 6-1 | - | ||
Confirmed | 02/01/19 | 10:00AM | McDonogh | TRN3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | 8:00AM | Brunswick School Varsity B | TRN5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | 3:00PM | Brunswick School | TRN1 | Lost 0-7 | - | ||
Confirmed | 02/03/19 | 1:20PM | St. Paul's School | TRN7 | Won 6-1 | - | ||
Confirmed | 02/06/19 | 3:00pm | Avon Old Farms | Home | Won 4-3 | - | ||
Confirmed | 02/09/19 | 3:30pm | Andover | Home | Won 7-0 | - | ||
Confirmed | 02/13/19 | 3:30pm | Taft School | Home | Won 7-0 | - | ||
Confirmed | 02/16/19 | 1:30pm | Phillips Exeter Academy | Away | Won 7-0 | - | ||
Scheduled | 02/20/19 | 3:00pm | Choate Rosemary Hall | DA | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shah, Chaitanya | Mumbai | M | 6.43 | 1 | 2023-04-30 | 11 / 8 | - | 11/26/18 | - | pass | ||
Durfee, Teddy | Bedford | M | 6.11 | 2 | 2023-04-30 | 13 / 6 | - | 11/24/18 | - | pass | ||
Wurts, Merritt W. | Wyndmoor | M | 6.53 | 3 | 2024-04-30 | 11 / 7 | - | 11/24/18 | - | pass | ||
Todd, Adrian Jun Hay | M | 5.27 | 4 | 2024-04-30 | 15 / 4 | - | 11/24/18 | - | ||||
Geraci, Victor Maximilian | New York | M | 1.50 | 5 | 2024-04-30 | 11 / 4 | - | 11/24/18 | - | pass | ||
Braff, Charles E | West Palm Beach | M | 6.07 | 6 | 2024-04-30 | 16 / 2 | - | 11/24/18 | - | pass | ||
Elwabory, Ahmed Sherif | Deerfield | M | 5.80 | 7 | 2022-03-31 | 13 / 3 | - | 11/26/18 | - | pass | ||
Sawyers, Robert | New York | M | 5.88 | - | 2024-04-30 | 5 / 0 | - | 11/24/18 | - | pass | ||
Kitchel, Billy | Bryn Mawr | M | 5.13 | - | 2024-04-30 | 1 / 0 | - | 11/26/18 | - | pass | ||
Manning, Freddy Q. | Rye | M | 4.53 | - | 2024-04-30 | 11 / 2 | - | 11/24/18 | - | pass | ||
Liu, Jason | x | 4.51 | - | 2024-04-30 | 0 / 0 | - | 11/24/18 | - | ||||
Horton, Mason | Scottsdale | M | 1.50 | - | 2022-03-02 | 2 / 0 | - | 11/26/18 | - | pass | ||
Rother, Jackson | Deerfield | M | 1.50 | - | 2022-01-01 | 0 / 0 | - | 11/26/18 | - | pass | ||
Total Players: 13 Average singles rating: 4.68 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |