Hang on there...
close
close
close
close
Brooks School League: Boys' Division Home Facility: NA | Captain: Burbank,Doug Web Address: No Link Submitted. Team Number: 22639 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | BBN | Away | Won 7-0 | - | ||
Confirmed | 12/05/18 | St. Paul's School | SPS | Lost 0-7 | - | ||
Confirmed | 12/12/18 | Pomfret School | Home | Won 7-0 | - | ||
Confirmed | 01/07/19 | Andover | Away | Lost 1-6 | - | ||
Confirmed | 01/09/19 | Groton School | GS | Lost 3-4 | - | ||
Confirmed | 01/12/19 | St. George's School | Home | Won 5-2 | - | ||
Scheduled | 01/16/19 (X) | SquashBusters Lawrence | Home | Won 6-1 | ![]() | - | |
Confirmed | 01/19/19 | Milton Academy | Home | Lost 3-4 | - | ||
Confirmed | 01/23/19 | Phillips Exeter Academy | Home | Lost 2-5 | - | ||
Confirmed | 01/26/19 | Middlesex School | Away | Won 7-0 | - | ||
Confirmed | 01/30/19 | Belmont Hill School | Home | Lost 1-6 | - | ||
Confirmed | 02/01/19 | Masters School Boys | WLY1 | Won 4-3 | - | ||
Confirmed | 02/01/19 | SCH B | WLY5 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Horace Mann NYL | WLY3 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | Groton School | WLY7 | Won 5-2 | - | ||
Confirmed | 02/06/19 | Noble & Greenough School | NG | Lost 2-5 | - | ||
Confirmed | 02/13/19 | St. Mark's School | SMS | Won 5-2 | - | ||
Confirmed | 02/16/19 | Tabor Academy | BRO | Lost 1-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kanwal, Deven S. | Boston | M | 6.06 | 1 | 2023-10-14 | 12 / 5 | - | 11/30/18 | - | pass | ||
Carabatsos, Nicholas | North Andover | M | 5.33 | 2 | 2023-04-30 | 10 / 7 | - | 11/30/18 | - | pass | ||
Smith, Tobey | Cincinnati | M | 4.94 | 3 | 2023-04-30 | 8 / 9 | - | 11/30/18 | - | pass | ||
Victorino, Jose | Lawrence | M | 5.08 | 4 | 2020-12-31 | 10 / 7 | - | 11/30/18 | - | pass | ||
Graham, Martin | Pittsfield | M | 4.81 | 5 | 2023-04-30 | 7 / 9 | - | 11/30/18 | - | pass | ||
Yang, Ethan | M | 4.00 | 6 | 2019-12-31 | 6 / 10 | - | 11/30/18 | - | pass | |||
Moon, Andrew | x | 1.50 | 7 | 2019-12-31 | 0 / 0 | - | 11/30/18 | - | ||||
Earley, Will | x | 1.50 | 8 | 2019-12-31 | 6 / 9 | - | 11/30/18 | - | pass | |||
Tan, David | x | 1.50 | 9 | 2019-12-31 | 5 / 10 | - | 11/30/18 | - | pass | |||
Barker-Morrill, Brian | M | 4.39 | - | 2020-12-31 | 0 / 0 | - | 02/16/19 | - | pass | |||
Total Players: 10 |
Legend: P: Playoffs matches, D: District matches |