Hang on there...
close
close
close
close
Shipley JV League: Boys' High School Home Facility: NA | Captain: Lengthorn,Chris Web Address: No Link Submitted. Team Number: 22574 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/29/18 | 4:15pm | Hill JV | Away | Won 6-3 | - | ||
Confirmed | 12/03/18 | 3:00pm | Radnor | SHIP | Lost 4-5 | - | ||
Confirmed | 12/06/18 | 3:15pm | Radnor JV | fac | Won 5-4 | - | ||
Confirmed | 12/06/18 | 4:00pm | Friends’ Central | Home | Won 6-3 | - | ||
Confirmed | 12/10/18 | 4:15pm | Germantown Friends | Home | Lost 0-9 | - | ||
Confirmed | 12/13/18 | 3:15pm | HLM JV | Away | Won 6-3 | - | ||
Confirmed | 12/16/18 | 3:45pm | Conestoga B | bsc | Lost 0-9 | - | ||
Confirmed | 01/08/19 | 4:45pm | Lawrenceville JV | Home | Lost 3-6 | - | ||
Confirmed | 01/11/19 | 4:00pm | St. Andrews | Away | Lost 0-9 | - | ||
Confirmed | 01/14/19 | 3:45pm | Episcopal Academy JV | Away | Lost 2-7 | - | ||
Confirmed | 01/15/19 | 4:00pm | St. Joseph's JV | Away | Won 9-0 | - | ||
Scheduled | 01/17/19 | 4:30pm | St. Joseph's | Home | Won 7-2 | ![]() | - | |
Confirmed | 01/18/19 | 4:00pm | LaSalle College High School | Home | Won 7-2 | - | ||
Confirmed | 01/23/19 | 4:30pm | Tower Hill | SHP | Lost 0-9 | - | ||
Scheduled | 01/29/19 | SquashSmarts | Away | - | ![]() | - | ||
Confirmed | 02/01/19 | 6:00PM | BCSM CitySquash Boys | LOOM1 | Won 4-3 | - | ||
Confirmed | 02/01/19 | 2:00PM | St. Mark's School | LOOM5 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | 2:00PM | Westminster School | LOOM3 | Lost 0-7 | - | ||
Confirmed | 02/03/19 | 8:00AM | Blair Academy | LOOM3 | Lost 1-6 | - | ||
Scheduled | 02/06/19 | 3:30pm | LaSalle College High School | SHP | Lost 4-5 | ![]() | - | |
Scheduled | 02/08/19 | 3:30pm | HLM JV | SHP | Won 8-1 | ![]() | - | |
Confirmed | 02/11/19 | Penn Charter JV | SHP | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cotsarelis, Sam | Berwyn | M | 4.74 | 1 | 2024-03-13 | 6 / 9 | - | 10/03/18 | - | pass | ||
Rosenbaum, Eric | Bryn Mawr | M | 4.58 | 2 | 2023-01-19 | 4 / 5 | - | 10/03/18 | - | pass | ||
Knoll, Sam | Merion Station | M | 4.30 | 3 | 2022-02-01 | 8 / 8 | - | 10/03/18 | - | pass | ||
Gillin, Nate | Villanova | M | 1.50 | 4 | 2024-01-04 | 2 / 10 | - | 12/03/18 | - | pass | ||
Richardson, Bailey | Devon | M | 4.03 | 5 | 2020-01-29 | 8 / 9 | - | 12/03/18 | - | pass | ||
Malabuyo, Gabriel | Conshohocken | M | 4.37 | 6 | 2022-02-01 | 3 / 13 | - | 12/03/18 | - | pass | ||
Elliott, Kyle | M | 1.50 | 7 | 2020-01-27 | 9 / 8 | - | 12/03/18 | - | pass | |||
Caplan, Matthew | M | 1.50 | 8 | 2019-01-19 | 6 / 6 | - | 10/03/18 | - | ||||
Voissard, Alex O | Bryn Mawr | M | 3.81 | 9 | 2023-01-28 | 6 / 8 | - | 12/03/18 | - | pass | ||
Ahmad, Naufal | Villanova | M | 1.50 | - | 2018-01-04 | 1 / 0 | - | 01/09/19 | - | |||
Block, Davis C | Villanova | M | 1.50 | - | 2019-12-11 | 0 / 0 | - | 10/03/18 | - | |||
Brown, Josh | M | 3.77 | - | 1900-01-01 | 2 / 0 | - | 12/06/18 | - | ||||
Heckscher, Owen | Villanova | M | 1.50 | - | 1900-01-01 | 2 / 2 | - | 12/06/18 | - | |||
Kent, Bobby | Bryn Mawr | M | 3.74 | - | 2023-09-11 | 0 / 1 | - | 10/03/18 | - | |||
Letts, Dylan | M | 3.85 | - | 2022-01-22 | 1 / 5 | - | 12/06/18 | - | pass | |||
McNeary, Ben | M | 1.50 | - | 1900-01-01 | 0 / 1 | - | 01/09/19 | - | ||||
Mendelson, Brett | x | 1.50 | - | 1900-01-01 | 2 / 0 | - | 01/09/19 | - | ||||
wolcott, oliver | x | 4.10 | - | 1900-01-01 | 1 / 1 | - | 01/09/19 | - | ||||
Zarett, Mikael J | Philadelphia | M | 1.50 | - | 2020-01-23 | 0 / 0 | - | 10/03/18 | - | pass | ||
Total Players: 19 |
Legend: P: Playoffs matches, D: District matches |