Hang on there...
close
close
close
close
St. Joseph's League: Boys' High School Home Facility: NA | Captain: Whitehouse,Robert Web Address: No Link Submitted. Team Number: 22559 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/01/18 | LCDS 2019 Boys Varsity | LCDS | Lost 2-5 | - | ||
Confirmed | 12/01/18 | Tower Hill | LCDS | Lost 0-9 | - | ||
Scheduled | 12/10/18 | Penn Charter JV | RC | Won 5-4 | ![]() | - | |
Scheduled | 12/11/18 | LaSalle College High School | Home | Lost 2-7 | ![]() | - | |
Scheduled | 12/15/18 | LaSalle College High School | Away | Lost 3-6 | ![]() | - | |
Confirmed | 01/15/19 | Malvern Prep | Home | Lost 0-9 | - | ||
Scheduled | 01/17/19 | Shipley JV | Away | Lost 2-7 | ![]() | - | |
Scheduled | 01/28/19 | HLM JV | Home | - | ![]() | - | |
Confirmed | 02/01/19 | Briarcliff A | SUFF5 | Won 4-3 | - | ||
Confirmed | 02/02/19 | Staples Boy's Varsity | SUFF3 | Lost 0-7 | - | ||
Confirmed | 02/02/19 | New Haven B | SUFF5 | Won 4-3 | - | ||
Confirmed | 02/03/19 | Greenwich B | SUFF3 | Won 4-3 | - | ||
Confirmed | 02/07/19 (P) | Penn Charter JV | RCOP | Lost 1-8 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keane, Will | Newtown Square | M | 4.27 | 1 | 2021-01-28 | 2 / 4 | 1 | 11/29/18 | - | pass | ||
Schreder, Stephen A. | Radnor | M | 1.50 | 2 | 2024-01-04 | 1 / 6 | - | 11/29/18 | - | pass | ||
Gleason, Mike | Bryn Mawr | M | 1.50 | 3 | 2020-02-17 | 2 / 6 | 1 | 11/29/18 | - | pass | ||
Mullin, Charlie | M | 1.50 | 4 | 2020-02-05 | 3 / 5 | 1 | 11/29/18 | - | pass | |||
Wang, Dong | M | 3.82 | 5 | 2024-02-02 | 2 / 4 | 1 | 12/14/18 | - | pass | |||
Seneca, Russell | M | 1.50 | 6 | 2024-02-01 | 3 / 5 | 1 | 11/29/18 | - | pass | |||
McHugh, Tommy | M | 1.50 | 7 | 2023-01-29 | 2 / 6 | 1 | 11/29/18 | - | pass | |||
Clark, Jamie | M | 1.50 | 8 | 2022-01-07 | 0 / 1 | 1 | 11/29/18 | - | pass | |||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |