Hang on there...
close
close
close
close
Radnor League: Boys' High School Home Facility: NA | Captain: Wright,Paul Co-Captain: Sutherby,Mary Web Address: No Link Submitted. Team Number: 22558 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 (X) | Potomac | STP | Won 4-12 | - | ![]() | |
Confirmed | 11/17/18 (X) | St. Paul's (Maryland) | STP | Lost 1-8 | - | ![]() | |
Confirmed | 11/28/18 | The Hill School | fac | Lost 0-9 | - | ||
Confirmed | 12/03/18 | Shipley JV | SHIP | Won 5-4 | - | ||
Confirmed | 12/06/18 | St. Andrews | ST A | Lost 2-7 | - | ||
Confirmed | 12/08/18 | Loyola | LCDS | Won 7-2 | - | ||
Confirmed | 12/08/18 | LCDS 2019 Boys Varsity | LCDS | Won 8-1 | - | ||
Scheduled | 12/10/18 | The Hill School | THS | - | ![]() | - | |
Confirmed | 12/13/18 | Friends’ Central | FAC | Won 8-1 | - | ||
Confirmed | 12/17/18 | Malvern Prep | MAL | Lost 2-7 | - | ||
Confirmed | 12/18/18 | Conestoga B | FAC | Lost 2-7 | - | ||
Confirmed | 12/19/18 | LaSalle College High School | FAC | Won 9-0 | - | ||
Confirmed | 01/03/19 | HLM JV | CYN | Won 7-2 | - | ||
Confirmed | 01/08/19 | LaSalle College High School | FAC | Won 9-0 | - | ||
Confirmed | 01/14/19 | Friends’ Central | FAC | Won 7-1 | - | ||
Confirmed | 01/25/19 | Tower Hill | WCC | Lost 1-8 | - | ||
Confirmed | 02/01/19 | Westminster School | LOOM7 | Lost 2-5 | - | ||
Confirmed | 02/01/19 | St. George's School | LOOM3 | Lost 3-4 | - | ||
Confirmed | 02/02/19 | Pomfret School | LOOM5 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | BCSM CitySquash Boys | LOOM1 | Won 4-3 | - | ||
Scheduled | 02/05/19 | SCH B | Away | Lost 2-7 | ![]() | - | |
Confirmed | 02/08/19 (S) | Tower Hill | WCC | Lost 0-9 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutherby, John P. | Radnor | M | 5.47 | 1 | 2023-04-30 | 14 / 5 | - | 10/01/18 | - | pass | ||
Ott, Ethan | Wayne | M | 1.50 | 2 | 2021-01-31 | 6 / 11 | - | 10/01/18 | - | pass | ||
Cameron, William | Wayne | M | 4.40 | 3 | 2022-12-09 | 6 / 14 | - | 10/01/18 | - | pass | ||
Frankel, Nathan | Wayne | M | 4.52 | 4 | 2021-11-20 | 8 / 12 | - | 10/01/18 | - | pass | ||
Wallace, Will | Wayne | M | 1.50 | 5 | 2024-02-01 | 7 / 9 | - | 10/01/18 | - | pass | ||
Wheeler, RJ | M | 4.23 | 6 | 2021-11-24 | 6 / 10 | - | 11/28/18 | - | pass | |||
Giacomucci, Luigi | M | 1.50 | 7 | 2019-11-23 | 11 / 5 | - | 11/28/18 | - | pass | |||
Lenhard, Abby | Villanova | F | 3.60 | 8 | 2023-11-18 | 8 / 11 | - | 10/01/18 | - | pass | ||
Hahn, Alex | Villanova | M | 1.50 | - | 2019-02-19 | 0 / 0 | - | 10/01/18 | - | pass | ||
Hart, Nicholas J. | x | 1.50 | - | 1900-01-01 | 2 / 1 | - | 11/20/18 | - | ||||
Nachman, Jason | M | 1.50 | - | 2024-01-31 | 0 / 0 | - | 10/01/18 | - | pass | |||
Ott, Casey | M | 4.03 | - | 2023-04-30 | 7 / 7 | - | 11/28/18 | - | pass | |||
Page, Morgan | M | 4.41 | - | 2021-11-16 | 4 / 1 | - | 10/01/18 | - | ||||
Tessler, Josh | Radnor | M | 3.98 | - | 2023-02-15 | 2 / 1 | - | 11/20/18 | - | pass | ||
Total Players: 14 Average singles rating: 3.12 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |