Hang on there...
close
close
close
close
Greenwich League: Girls' Division A Home Facility: NA | Captain: Shropshire,Julie Web Address: No Link Submitted. Team Number: 22478 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/08/18 | Rye HS Team 2 | Yale | Won 6-1 | - | ||
Confirmed | 12/08/18 | Staples Girls Varsity | YALE | Won 5-2 | - | ||
Confirmed | 12/12/18 | Darien HS | CPCT | Won 7-0 | - | ||
Confirmed | 01/02/19 | Rye HS Team 1 | LIFEH | Lost 0-7 | - | ||
Confirmed | 01/09/19 | New Canaan A | CPCT | Lost 3-4 | - | ||
Scheduled | 01/30/19 (X) | Greenwich Academy JV | GA | - | ![]() | - | |
Confirmed | 02/01/19 | Rye Country Day School | LOOM5 | Won 4-3 | - | ||
Confirmed | 02/02/19 | MICDS Girls Varsity | LOOM3 | Won 4-3 | - | ||
Confirmed | 02/02/19 | Hopkins School - Varsity | LOOM3 | Won 5-2 | - | ||
Confirmed | 02/03/19 | St. Mark's School | LOOM1 | Won 5-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keating, Christina E. | Greenwich | F | 4.39 | - | 2021-10-01 | 4 / 3 | - | 09/30/18 | - | pass | ||
Monheim, Michelle | Old Greenwich | F | 3.27 | - | 2022-02-19 | 5 / 4 | - | 09/27/18 | - | pass | ||
Monheim, Nicole | Old Greenwich | F | 3.64 | - | 2022-02-19 | 8 / 1 | - | 09/27/18 | - | pass | ||
Shropshire, Abigail | Greenwich | F | 3.89 | - | 2020-11-17 | 8 / 1 | - | 09/27/18 | - | pass | ||
Thakor, Lena | Riverside | F | 3.87 | - | 2022-12-22 | 4 / 5 | - | 09/27/18 | - | pass | ||
Thakor, Maya | Riverside | F | 3.95 | - | 2022-12-22 | 6 / 3 | - | 09/27/18 | - | pass | ||
Wong, Emily | Old Greenwich | F | 2.97 | - | 2022-01-24 | 4 / 5 | - | 09/27/18 | - | pass | ||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |