Hang on there...
close
close
close
close
Rye HS Team 1 League: Girls' Division A Home Facility: NA | Captain: Campbell,Anthony Co-Captain: Callaway,Michael Web Address: No Link Submitted. Team Number: 22465 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 (X) | Hackley | HACK | Won 6-1 | - | ||
Confirmed | 12/02/18 | Blair Academy | Away | Won 4-3 | - | ||
Confirmed | 12/02/18 (X) | Conestoga | Poly | Won 6-1 | - | ||
Confirmed | 12/06/18 | Poly Prep NYL | Away | Lost 3-4 | - | ||
Confirmed | 12/07/18 (X) | School of Holy Child | WCC | Won 5-2 | - | ||
Confirmed | 12/12/18 | Briarcliff | LIFE | Won 7-0 | - | ||
Scheduled | 12/18/18 | Darien HS | LIFE | Won 7-0 | ![]() | - | |
Confirmed | 12/19/18 | New Canaan A | LIFE | Won 7-0 | - | ||
Confirmed | 01/02/19 | Greenwich | LIFEH | Won 7-0 | - | ||
Confirmed | 01/03/19 (X) | St. Luke's School | STLK | Won 6-1 | - | ||
Confirmed | 01/05/19 | StreetSquash A | STSQ | Won 4-3 | - | ||
Confirmed | 01/11/19 | New Haven A | YALE | Won 5-2 | - | ||
Confirmed | 01/24/19 (X) | Hopkins School - Varsity | HOPK | Won 6-1 | - | ||
Confirmed | 01/26/19 | Blair Academy | Away | Won 4-3 | - | ||
Confirmed | 01/26/19 (X) | Greens Farms Academy | GFA | Won 7-0 | - | ||
Scheduled | 01/26/19 | Westover School | Home | - | ![]() | - | |
Scheduled | 01/30/19 | Staples Girls Varsity | INT | - | ![]() | - | |
Confirmed | 02/01/19 | Greenwich Academy JV | WST9 | Won 6-1 | - | ||
Confirmed | 02/01/19 | Germantown Friends | WST5 | Lost 1-6 | - | ||
Confirmed | 02/02/19 | Groton School | WST1 | Lost 3-4 | - | ||
Confirmed | 02/03/19 | Baldwin JV | WST5 | Lost 1-6 | - | ||
Confirmed | 02/10/19 | New Haven A | YALE | Won 5-2 | - | ||
Confirmed | 02/10/19 | Darien HS | YALE | Won 7-0 | - | ||
Scheduled | 10/02/19 (X) | New Haven A | Poky | Won 6-1 | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Sophie | Rye | F | 4.29 | 1 | 2024-04-01 | 10 / 11 | - | 10/31/18 | - | pass | ||
Langer, Katherine | Rye | F | 1.50 | 2 | 2024-02-11 | 10 / 8 | - | 10/31/18 | - | pass | ||
Dabinett, Olivia A. | Rye | F | 3.76 | 3 | 2020-12-07 | 11 / 5 | - | 10/31/18 | - | pass | ||
Cassidy, Clare E | Rye | F | 3.16 | 4 | 2023-04-30 | 15 / 6 | - | 10/31/18 | - | pass | ||
Kahle, Emma | Rye | F | 3.67 | 5 | 2024-04-01 | 16 / 4 | - | 11/25/18 | - | pass | ||
Rodilosso, Steffi C. | Rye | F | 1.50 | 6 | 2024-01-21 | 15 / 3 | - | 10/31/18 | - | pass | ||
Stone, Jocelyn | Rye | F | 3.27 | 7 | 2019-12-18 | 0 / 3 | - | 02/01/19 | - | pass | ||
Scully, Margaret | Rye | F | 3.85 | - | 2020-11-30 | 6 / 0 | - | 11/25/18 | - | pass | ||
Hodulik, Sarah E. | Rye | F | 3.68 | - | 2021-02-21 | 12 / 1 | - | 10/31/18 | - | pass | ||
Mann, Emily | Rye | F | 2.63 | - | 2023-12-15 | 0 / 0 | - | 02/01/19 | - | pass | ||
Flynn, Beatrice D. | Rye | F | 1.50 | - | 2021-02-02 | 12 / 7 | - | 10/31/18 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |