Hang on there...
close
close
close
close
Rye Var A League: Boys'/Mixed Division Home Facility: NA | Captain: Huynh,Quan Co-Captain: Huynh,Quan Web Address: No Link Submitted. Team Number: 22448 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 12/02/18 | Blair Academy | Home | Won 6-1 | - | R | |
Confirmed | 12/02/18 | Poly Prep NYL | Away | Lost 1-6 | - | R | |
Confirmed | 12/04/18 | Conestoga B | PPCD | Won 5-2 | - | R | |
Confirmed | 12/05/18 | St. Luke's School | SLS | Won 7-0 | - | R | |
Confirmed | 12/07/18 | Hackley NYL | Away | Lost 0-7 | - | R | |
Confirmed | 12/08/18 | Greenwich A | Yale | Won 5-2 | - | ||
Confirmed | 12/08/18 | New Canaan Varsity | Yale | Lost 3-4 | - | ||
Confirmed | 12/12/18 | Darien Var A | MSq | Won 7-0 | - | ||
Confirmed | 12/19/18 | Bronxville Var A | MSq | Lost 1-6 | - | ||
Confirmed | 01/03/19 | Hopkins School JV | Away | Won 5-2 | - | ||
Confirmed | 01/04/19 | New Haven A | Yale | Lost 3-4 | - | ||
Confirmed | 01/12/19 | StreetSquash A | SS | Lost 3-4 | - | ||
Confirmed | 01/28/19 | Rye Country Day School | Away | Won 6-1 | - | ||
Confirmed | 02/01/19 | Greens Farms Academy | AOF5 | Won 4-3 | - | ||
Confirmed | 02/02/19 | St. Christopher's | AOF5 | Won 5-2 | - | ||
Confirmed | 02/02/19 | Loomis Chaffee School | AOF1 | Lost 2-5 | - | ||
Confirmed | 02/03/19 | Westminster Boys Varsity B | AOF3 | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenhouse, Charles S. | Rye | M | 1.50 | 1 | 2019-11-10 | 11 / 5 | - | 10/30/18 | - | pass | ||
Abt, James B. | Rye | M | 1.50 | 2 | 2023-04-30 | 8 / 8 | - | 10/30/18 | - | pass | ||
Syed, Rafay M. | Rye | M | 5.59 | 3 | 2023-11-20 | 12 / 3 | - | 10/30/18 | - | pass | ||
Rodilosso, Dylan | Rye | M | 4.73 | 4 | 2024-01-18 | 10 / 7 | - | 10/30/18 | - | pass | ||
Mongillo, William | Rye | M | 5.05 | 5 | 2023-04-30 | 12 / 5 | - | 10/30/18 | - | pass | ||
Nusbaum, Felix | Rye | M | 4.67 | 6 | 2024-02-20 | 5 / 11 | - | 11/29/18 | - | pass | ||
Nakamura, Eddie | Rye | M | 4.45 | 7 | 2023-04-30 | 7 / 10 | - | 10/30/18 | - | pass | ||
Beney, Douglas | Rye | M | 1.50 | - | 2023-11-12 | 0 / 0 | - | 11/02/18 | - | pass | ||
Gonzalez-Molina, Max | Rye | M | 1.50 | - | 2018-02-25 | 0 / 0 | - | 12/11/18 | - | pass | ||
McCarthy, Lucas | M | 1.50 | - | 2020-09-30 | 0 / 0 | - | 11/27/18 | - | ||||
Ryan, Dillon | Rye | M | 4.57 | - | 2020-12-12 | 3 / 0 | - | 11/27/18 | - | pass | ||
Vanneck, Cooper | M | 4.59 | - | 2020-01-19 | 1 / 3 | - | 10/30/18 | - | pass | |||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |