Hang on there...
close
close
close
close
Dickinson College League: CSA Men Home Facility: NA | Coach: Fernandez,Christopher Web Address: No Link Submitted. Team Number: 21798 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/10/18 | 1:00pm | Drexel University | LCD | Lost 0-9 | - | ||
Confirmed | 11/11/18 | 12:00pm | Franklin and Marshall College | F&M | Lost 2-7 | - | ||
Confirmed | 11/17/18 | 1:00pm | Bates College | Home | Lost 4-5 | - | ||
Confirmed | 11/18/18 | 1:30pm | Naval Academy | Away | Lost 2-7 | - | ||
Confirmed | 12/01/18 | 5:00pm | Colby College | WESL | Won 8-1 | - | ||
Confirmed | 12/01/18 | 1:00pm | Hobart College | WESL | Won 8-1 | - | ||
Confirmed | 12/02/18 | 9:00am | Wesleyan University | Wes | Won 9-0 | - | ||
Confirmed | 01/14/19 | 6:00pm | Brown University | BROWN | Lost 0-9 | - | ||
Confirmed | 01/14/19 | 2:00pm | Tufts University | BROWN | Lost 4-5 | - | ||
Confirmed | 01/15/19 | 12:00pm | Amherst College | AMH | Lost 2-7 | - | ||
Confirmed | 01/25/19 | 6:00pm | Middlebury College | Dickn | Lost 2-7 | - | ||
Confirmed | 02/02/19 | 10:00am | Virginia, University of | Away | Lost 1-8 | - | ||
Confirmed | 02/03/19 | 1:30pm | George Washington University | UVA | Lost 0-9 | - | ||
Confirmed | 02/03/19 | 9:30am | MIT | UVA | Lost 1-8 | - | ||
Confirmed | 02/09/19 | Haverford College | Away | Won 8-1 | - | |||
Confirmed | 02/09/19 | 1:00pm | Franklin and Marshall College | F&M | Lost 1-8 | - | ||
Confirmed | 02/15/19 | 6:30PM | Stanford University | YAL1 | Won 9-0 | - | ||
Confirmed | 02/16/19 | 6:00PM | Connecticut College | YAL9 | Won 9-0 | - | ||
Confirmed | 02/17/19 | 2:45PM | Colby College | YAL7 | Won 9-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsergany, Abdelrahman A | Carlisle | M | 6.31 | 1 | 2020-02-28 | 12 / 5 | - | 06/25/18 | - | pass | ||
Wattles, Alexander | Pound Ridge | M | 5.83 | 2 | 2023-11-30 | 10 / 9 | - | 06/25/18 | - | pass | ||
Holappa, Hal S. | New Canaan | M | 5.95 | 3 | 2020-02-28 | 6 / 10 | - | 06/25/18 | - | pass | ||
Litman, Cory | Bronx | M | 6.25 | 4 | 2023-03-03 | 6 / 10 | - | 06/25/18 | - | pass | ||
Imoro, Osuman | New Haven | M | 5.66 | 5 | 2022-03-30 | 11 / 4 | - | 06/25/18 | - | pass | ||
Murdia, Tanay | M | 5.72 | 6 | 2022-03-01 | 9 / 9 | - | 06/25/18 | - | pass | |||
Strudwick, Andrew T. | Lake Forest | M | 1.50 | 7 | 2019-11-09 | 7 / 12 | - | 06/25/18 | - | pass | ||
Henderson, Graham B | Greenwich | M | 5.48 | 8 | 2024-02-28 | 8 / 11 | - | 06/25/18 | - | pass | ||
Hollander, Zachary D | Loudonville | M | 5.12 | 9 | 2024-01-18 | 6 / 10 | - | 06/25/18 | - | pass | ||
Tibrawalla, Adil | M | 4.97 | 10 | 2022-03-30 | 3 / 4 | - | 11/07/18 | - | pass | |||
Cisse, Frederick | New Haven | M | 4.72 | 11 | 2022-03-30 | 0 / 6 | - | 11/06/18 | - | pass | ||
Gemma, Benjamin | Barrington | M | 5.40 | - | 2023-10-23 | 1 / 2 | - | 11/06/18 | - | pass | ||
Smith, Henry B. | Haverford, Pa | M | 1.50 | - | 2021-02-28 | 3 / 4 | - | 11/06/18 | - | pass | ||
Tricolli, Michael J. | Bryn Mawr | M | 4.95 | - | 2023-12-21 | 0 / 1 | - | 06/25/18 | - | pass | ||
Total Players: 14 Average singles rating: 4.96 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |