Hang on there...
close
close
close
close
Richmond, University of League: CSA Men Home Facility: NA | Coach: Sterling,Russell Asst. Coach: McRae,Rick Web Address: No Link Submitted. Team Number: 21794 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/27/18 | 4:00pm | Washington University in St. Louis | CHR | Lost 4-5 | - | ||
Confirmed | 10/27/18 | 2:00pm | Duke University | CHR | Lost 2-7 | - | ||
Confirmed | 10/27/18 | 10:00am | Davidson College | CHR | Won 7-2 | - | ||
Confirmed | 11/10/18 | 1:30pm | North Carolina-Chapel Hill, University of | MSC | Won 8-1 | - | ||
Confirmed | 11/10/18 | 12:00pm | Virginia, University of | MSC | Lost 0-9 | - | ||
Confirmed | 11/17/18 | 12:00pm | North Carolina-Chapel Hill, University of | YMCA | Won 8-1 | - | ||
Confirmed | 11/17/18 | 4:00pm | William and Mary College | YMCA | Won 6-3 | - | ||
Confirmed | 01/25/19 | 8:15pm | Johns Hopkins University | MMAC | Won 9-0 | - | ||
Confirmed | 01/26/19 | 9:00am | Georgetown University | RPCS | Lost 0-9 | - | ||
Confirmed | 01/26/19 | 4:00pm | Vanderbilt University | MMAC | Won 9-0 | - | ||
Confirmed | 01/26/19 | 6:00pm | Duke University | MMAC | Won 7-2 | - | ||
Confirmed | 02/09/19 | 2:15pm | Boston College | UVA | Won 5-4 | - | ||
Confirmed | 02/09/19 | 6:00pm | Sewanee: University of the South | UVA | Won 9-0 | - | ||
Confirmed | 02/09/19 | 10:30am | Duke University | UVA | Won 8-1 | - | ||
Confirmed | 02/10/19 | 9:00am | Chatham University | UVA | Won 7-2 | - | ||
Confirmed | 02/15/19 | 4:30PM | Boston University | WES4 | Won 7-2 | - | ||
Confirmed | 02/16/19 | 2:00PM | Denison University | WES4 | Won 7-2 | - | ||
Confirmed | 02/17/19 | 8:30AM | Boston College | YAL4 | Won 7-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalan, Yash | M | 5.54 | 1 | 2022-03-30 | 8 / 4 | - | 09/18/18 | - | pass | |||
Ball, Leighton C. | Haverford | M | 1.50 | 2 | 2024-02-11 | 3 / 8 | - | 09/18/18 | - | pass | ||
Darling, James | Watertown | M | 4.78 | 3 | 2021-02-28 | 5 / 3 | - | 09/20/18 | - | pass | ||
Megherby, Christian | New Canaan | M | 1.50 | 4 | 2020-02-28 | 8 / 1 | - | 06/25/18 | - | pass | ||
McAtee, Jackson | Greenwich | M | 4.60 | 5 | 2024-04-16 | 13 / 3 | - | 06/25/18 | - | pass | ||
McRae, Rick | Watchung | M | 1.50 | 6 | 2024-01-16 | 15 / 3 | - | 06/25/18 | - | pass | ||
Polak, Jamie L. | Greenwich | M | 4.36 | 7 | 2022-03-30 | 2 / 4 | - | 09/18/18 | - | pass | ||
Gaines, Bennett | Baltimore | M | 4.55 | 8 | 2023-03-02 | 10 / 2 | - | 06/25/18 | - | pass | ||
Horrigan, Declan | M | 1.50 | 9 | 2021-02-28 | 3 / 1 | - | 06/25/18 | - | ||||
Hanson, Cal R | Radnor | M | 4.07 | 10 | 2022-03-01 | 16 / 2 | - | 06/25/18 | - | pass | ||
Barnes, Matt | Richmond | M | 1.50 | - | 2020-09-27 | 1 / 4 | - | 09/24/18 | - | |||
Beckett, Carson | Haddonfield | M | 1.50 | - | 2021-02-28 | 0 / 2 | - | 09/24/18 | - | |||
Beyer, Daniel | M | 3.79 | - | 2023-03-02 | 2 / 1 | - | 06/25/18 | - | pass | |||
Burke, Reed T. | Lake Forest | M | 1.50 | - | 2019-11-06 | 2 / 0 | - | 06/25/18 | - | |||
Day, Liam | Fairfield | M | 1.50 | - | 2020-09-27 | 1 / 2 | - | 09/24/18 | - | |||
Gowen, Francis | Berwyn | M | 3.54 | - | 2021-02-28 | 10 / 3 | - | 06/25/18 | - | pass | ||
Hausler, Ben | x | 1.50 | - | 2021-02-28 | 2 / 1 | - | 12/15/18 | - | ||||
Joyce, Miller | Haverford | M | 4.32 | - | 2020-02-28 | 6 / 2 | - | 06/25/18 | - | pass | ||
Pilkington, Michael S. | Villanova | M | 1.50 | - | 2021-03-01 | 3 / 3 | - | 01/23/19 | - | pass | ||
Total Players: 19 Average singles rating: 2.87 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |