Hang on there...
close
close
close
close
Swarthmore College League: CSA Men Home Facility: NA | Coach: Hua,Jason Asst. Coach: Sandalow-Ash,Nathaniel Web Address: No Link Submitted. Team Number: 21792 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 10/27/18 | Johns Hopkins University | MMILL | Won 5-4 | - | ||
Confirmed | 10/27/18 | Chatham University | Bmore | Won 8-1 | - | ||
Confirmed | 11/02/18 | Haverford College | HC | Lost 1-8 | - | ||
Confirmed | 11/10/18 | Vassar College | Bard | Lost 3-6 | - | ||
Confirmed | 11/10/18 | Colgate University | BARD | Lost 2-7 | - | ||
Confirmed | 11/11/18 | Bard College | Bard | Lost 2-7 | - | ||
Confirmed | 11/11/18 | Siena College | BARD | Won 9-0 | - | ||
Confirmed | 12/01/18 | Fordham University | FORD | Lost 1-8 | - | ||
Confirmed | 12/01/18 | Washington University in St. Louis | FORD | Lost 0-9 | - | ||
Confirmed | 12/02/18 | Lehigh University | Away | Lost 2-7 | - | ||
Confirmed | 01/26/19 | North Carolina-Chapel Hill, University of | MMAC | Lost 3-6 | - | ||
Confirmed | 01/26/19 | Johns Hopkins University | Away | Won 7-2 | - | ||
Confirmed | 01/26/19 | William and Mary College | MMAC | Lost 4-5 | - | ||
Confirmed | 02/15/19 | Indiana-Bloomington, University of | CPCT8 | Won 9-0 | - | ||
Confirmed | 02/16/19 | Wisconsin, University of | CPCT8 | Won 9-0 | - | ||
Confirmed | 02/16/19 | Lehigh University | CPCT5 | Lost 3-6 | - | ||
Confirmed | 02/17/19 | Ohio St University | CPCT2 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qi, Davy | Swarthmore | M | 1.50 | 1 | 2020-02-28 | 3 / 14 | - | 06/25/18 | - | |||
Sandalow-Ash, Nathaniel | M | 1.50 | 2 | 2020-02-28 | 7 / 10 | - | 06/25/18 | - | ||||
Peterson, Matthew | Swarthmore | M | 1.50 | 3 | 2020-02-28 | 9 / 5 | - | 06/25/18 | - | |||
Johnstone, Ford | Lake Forest | M | 1.50 | 4 | 2022-03-01 | 3 / 1 | - | 02/10/19 | - | pass | ||
Yan, Yichuan | Blairstown | M | 1.50 | 5 | 2021-02-28 | 5 / 9 | - | 11/04/18 | - | pass | ||
Gunn, Robert | BronxvilleNY | M | 4.28 | 6 | 2021-02-28 | 10 / 7 | - | 11/04/18 | - | |||
Izes, Amanda | F | 1.50 | 7 | 2020-02-28 | 6 / 11 | - | 06/25/18 | - | ||||
Pitock, Nathan | Philadelphia | M | 1.50 | 8 | 2021-02-28 | 11 / 6 | - | 06/25/18 | - | pass | ||
Lam, Angus | M | 1.50 | 9 | 2020-02-28 | 3 / 2 | - | 06/25/18 | - | ||||
Sutton, James R. | M | 3.46 | - | 2022-03-30 | 7 / 8 | - | 06/25/18 | - | pass | |||
Wu, Eddie | Swarthmore | M | 1.50 | - | 2021-02-28 | 8 / 3 | - | 11/04/18 | - | pass | ||
Total Players: 11 |
Legend: P: Playoffs matches, D: District matches |