Hang on there...
close
close
close
close
Tufts University League: CSA Men Home Facility: NA | Coach: Raho,Joseph Web Address: No Link Submitted. Team Number: 21774 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 | 12:00pm | Wesleyan University | HAR | Won 8-1 | - | ||
Confirmed | 11/18/18 | 10:00am | Colby College | HAR | Won 5-4 | - | ||
Confirmed | 11/28/18 | 6:00pm | Harvard University | Away | Lost 1-8 | - | ||
Confirmed | 12/01/18 | 3:00pm | Middlebury College | MIdd | Lost 1-8 | - | ||
Confirmed | 12/02/18 | 3:00pm | Williams College | Away | Lost 2-7 | - | ||
Confirmed | 12/05/18 | 4:00pm | MIT | MIT | Lost 1-8 | - | ||
Confirmed | 12/08/18 | 2:00pm | Bowdoin College | Bow | Lost 4-5 | - | ||
Confirmed | 01/07/19 | 4:00pm | Yale University | Home | Lost 0-9 | - | ||
Confirmed | 01/10/19 | 12:00pm | Amherst College | HAR | Lost 2-7 | - | ||
Confirmed | 01/13/19 | 12:00pm | Connecticut College | HAR | Won 9-0 | - | ||
Confirmed | 01/14/19 | 2:00pm | Dickinson College | BROWN | Won 5-4 | - | ||
Confirmed | 01/25/19 | 6:00pm | Bates College | HARV | Lost 1-8 | - | ||
Confirmed | 01/26/19 | Hobart College | MH | Won 8-1 | - | |||
Confirmed | 02/01/19 | 6:00pm | Wesleyan University | midd | Won 9-0 | - | ||
Confirmed | 02/02/19 | 12:15pm | Middlebury College | midd | Lost 0-9 | - | ||
Confirmed | 02/02/19 | 4:45pm | Bowdoin College | midd | Lost 1-8 | - | ||
Confirmed | 02/03/19 | 9:30am | Colby College | midd | Won 5-4 | - | ||
Confirmed | 02/15/19 | 10:00AM | Williams College | YAL1 | Lost 0-9 | - | ||
Confirmed | 02/16/19 | 8:30AM | Bates College | YAL2 | Lost 0-9 | - | ||
Confirmed | 02/17/19 | 8:30AM | Bowdoin College | CPCT8 | Lost 3-6 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LaDow, Konrad | Evergreen | M | 5.62 | 1 | 2023-09-12 | 4 / 14 | - | 10/07/18 | - | pass | ||
Rodriguez, K. Marco | Bryn Mawr | M | 5.69 | 2 | 2023-09-10 | 7 / 12 | - | 10/15/18 | - | pass | ||
Dewire, William F. | Baltimore | M | 5.77 | 4 | 2022-03-01 | 11 / 6 | - | 10/07/18 | - | pass | ||
O'Shea, Dillon | Darien | M | 5.65 | 5 | 2023-09-16 | 5 / 15 | - | 10/07/18 | - | pass | ||
Wind, Connor P. | Darien | M | 5.37 | 6 | 2023-11-26 | 6 / 14 | - | 06/25/18 | - | pass | ||
Awan, Salik | Ossining | M | 5.45 | 9 | 2023-06-10 | 10 / 8 | - | 06/25/18 | - | pass | ||
Pandya, Aryaman | M | 5.41 | 10 | 2022-03-30 | 0 / 5 | - | 06/25/18 | - | pass | |||
Sahrawat, Amun | Princeton Junction | M | 5.42 | 11 | 2021-03-02 | 3 / 2 | - | 06/25/18 | - | pass | ||
Kumar, Raghav | Redwood City | M | 5.76 | - | 2022-03-01 | 3 / 14 | - | 06/25/18 | - | pass | ||
Siker, Vaughan | Portland | M | 4.66 | - | 2022-03-30 | 0 / 1 | - | 10/07/18 | - | pass | ||
Hutt, Daniel R | Scotch Plains | M | 1.50 | - | 2019-09-25 | 0 / 0 | - | 06/25/18 | - | pass | ||
Magnani, Nicholas | Havertown | M | 1.50 | - | 2021-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Navani, Aman | Fremont | M | 1.50 | - | 2023-09-05 | 0 / 0 | - | 06/25/18 | - | pass | ||
Total Players: 13 Average singles rating: 4.57 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |