Hang on there...
close
close
close
close
Fordham University League: CSA Men Home Facility: NA | Coach: Anwar,Sahel Asst. Coach: Beatrez,Will Web Address: No Link Submitted. Team Number: 21761 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/03/18 | 9:00am | Vassar College | VC | Won 7-2 | - | ||
Confirmed | 11/03/18 | 12:00pm | Lehigh University | VC | Won 9-0 | - | ||
Confirmed | 11/04/18 | 9:00am | Boston University | VC | Won 8-1 | - | ||
Confirmed | 11/04/18 | 12:00pm | Bryant University | VC | Won 9-0 | - | ||
Confirmed | 11/09/18 | 7:00pm | Naval Academy | NAVY | Lost 0-9 | - | ||
Confirmed | 11/09/18 | 2:30pm | Johns Hopkins University | MMILL | Won 9-0 | - | ||
Confirmed | 11/10/18 | 9:00am | Boston University | NAVY | Won 8-1 | - | ||
Confirmed | 11/10/18 | 2:30pm | Haverford College | NAVY | Lost 1-8 | - | ||
Confirmed | 11/10/18 | 5:00pm | Western Ontario | NAVY | Lost 0-9 | - | ||
Confirmed | 11/30/18 | 6:30pm | Virginia, University of | FORD | Lost 0-9 | - | ||
Confirmed | 12/01/18 | 9:00am | Washington University in St. Louis | FORD | Won 5-4 | - | ||
Confirmed | 12/01/18 | 4:30pm | Swarthmore College | FORD | Won 8-1 | - | ||
Confirmed | 12/02/18 | 9:00am | Lehigh University | FORD | Won 8-1 | - | ||
Confirmed | 12/02/18 | 4:30pm | Bryant University | FORD | Won 9-0 | - | ||
Confirmed | 12/08/18 | 6:00pm | Duke University | FORD | Won 9-0 | - | ||
Confirmed | 01/26/19 | 3:30pm | Colgate University | HAM | Won 8-1 | - | ||
Confirmed | 01/26/19 | 9:00am | Bucknell University | FORD | Lost 1-8 | - | ||
Confirmed | 01/26/19 | 5:00pm | Hamilton College | HAM | Won 6-3 | - | ||
Confirmed | 01/27/19 | 12:00pm | Bard College | BARD | Won 7-2 | - | ||
Confirmed | 01/27/19 | 12:00pm | Siena College | BARD | Won 9-0 | - | ||
Confirmed | 02/09/19 | 2:00pm | New York University | FORD | Won 7-2 | - | ||
Confirmed | 02/10/19 | 12:00pm | Connecticut College | WES | Lost 0-9 | - | ||
Confirmed | 02/10/19 | 2:00pm | Wesleyan University | WES | Lost 2-7 | - | ||
Scheduled | 02/15/19 | New York University | Away | Won 1-0 | ![]() | - | ||
Confirmed | 02/15/19 | 1:15PM | New York University | WES4 | Won 5-4 | - | ||
Confirmed | 02/16/19 | 11:30AM | Hamilton College | WES1 | Won 6-3 | - | ||
Confirmed | 02/17/19 | 8:30AM | Northeastern University | YAL7 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglass, William T | Brooklyn | M | 5.18 | 1 | 2023-10-09 | 4 / 6 | - | 10/04/18 | - | pass | ||
Pantle, William | Bronx | M | 1.50 | 2 | 2023-12-31 | 6 / 1 | - | 06/25/18 | - | pass | ||
Rodden, Patrick J. | Villanova | M | 5.15 | 3 | 2024-01-18 | 11 / 8 | - | 08/20/18 | - | pass | ||
Fitzgerald, Griffin D | New York | M | 4.52 | 4 | 2023-10-09 | 13 / 13 | - | 06/25/18 | - | pass | ||
White, Thomas B | Phoenixville | M | 4.45 | 5 | 2023-12-30 | 11 / 13 | - | 06/25/18 | - | pass | ||
Deckoff, Justin D. | Red Hook | M | 4.81 | 6 | 2020-03-13 | 19 / 7 | - | 06/25/18 | - | pass | ||
Reed, Jack | St. Louis | M | 4.91 | 7 | 2022-03-30 | 19 / 7 | - | 08/20/18 | - | pass | ||
Esposito, Justin | Queens | M | 4.83 | 8 | 2024-03-31 | 19 / 7 | - | 06/25/18 | - | pass | ||
Beatrez, Will | M | 1.50 | 9 | 2020-02-28 | 7 / 4 | - | 06/25/18 | - | ||||
Panichello, Dylan J. | Bryn Mawr | M | 4.69 | 10 | 2022-03-30 | 18 / 6 | - | 08/20/18 | - | pass | ||
Czachor, Bruce | Madison | M | 5.29 | - | 2020-03-13 | 0 / 0 | - | 06/25/18 | - | pass | ||
Holiat, George R. | Locust Valley | M | 1.50 | - | 2021-11-13 | 7 / 8 | - | 11/07/18 | - | |||
Poehlein, Henry | Easthampton | M | 1.50 | - | 2021-03-01 | 7 / 2 | - | 08/20/18 | - | pass | ||
Total Players: 13 Average singles rating: 3.84 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |