Hang on there...
close
close
close
close
Bard College League: CSA Men Home Facility: NA | Coach: Thorpe-Clark,Craig Web Address: No Link Submitted. Team Number: 21759 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/03/18 | 3:00pm | Lehigh University | VC | Won 5-4 | - | ||
Confirmed | 11/03/18 | 10:30am | Boston University | VC | Won 5-4 | - | ||
Confirmed | 11/10/18 | 11:30am | Colgate University | Bard | Won 7-2 | - | ||
Confirmed | 11/11/18 | 9:00am | Swarthmore College | Bard | Won 7-2 | - | ||
Confirmed | 11/11/18 | 1:30pm | Siena College | Bard | Won 9-0 | - | ||
Confirmed | 11/17/18 | 12:00pm | Vassar College | VC | Won 5-4 | - | ||
Confirmed | 12/02/18 | 1:00pm | Wesleyan University | Wes | Lost 0-9 | - | ||
Confirmed | 12/02/18 | 3:00pm | Connecticut College | WES | Lost 0-9 | - | ||
Confirmed | 12/08/18 | 1:00pm | Chatham University | Haver | Won 8-1 | - | ||
Confirmed | 12/08/18 | 10:30am | Haverford College | HC | Lost 1-8 | - | ||
Confirmed | 01/19/19 | 2:00pm | Stanford University | Away | Lost 1-8 | - | ||
Confirmed | 01/27/19 | 12:00pm | Fordham University | BARD | Lost 2-7 | - | ||
Confirmed | 01/27/19 | 2:00pm | Siena College | Home | Won 9-0 | - | ||
Confirmed | 02/02/19 | 10:00am | Vassar College | SLU | Won 6-3 | - | ||
Confirmed | 02/02/19 | 3:00pm | Hobart College | SLU | Lost 0-9 | - | ||
Confirmed | 02/03/19 | 9:00am | Rochester, University of | SLU | Lost 0-9 | - | ||
Confirmed | 02/03/19 | 1:00pm | St. Lawrence University | Away | Lost 0-9 | - | ||
Scheduled | 02/15/19 | California-Berkeley, University of | Away | - | ![]() | - | ||
Confirmed | 02/15/19 | 12:00PM | California-Berkeley, University of | WES1 | Lost 1-8 | - | ||
Confirmed | 02/16/19 | 8:30AM | Chicago, University of | WES4 | Lost 3-6 | - | ||
Confirmed | 02/17/19 | 10:30AM | Georgetown University | WES4 | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nordstrom, Rhys V. | Charlottesville | M | 5.45 | 1 | 2024-08-20 | 7 / 12 | - | 06/25/18 | - | pass | ||
Dime, Julian | Brooklyn | M | 4.97 | 2 | 2020-02-28 | 9 / 9 | - | 06/25/18 | - | |||
Webb, Theodore | New York | M | 1.50 | 3 | 2022-03-01 | 8 / 10 | - | 06/25/18 | - | pass | ||
Ak, Artun | Annandale On Hudson | M | 1.50 | 4 | 2021-02-28 | 11 / 9 | - | 06/25/18 | - | pass | ||
Nichoson, Simon | M | 1.50 | 5 | 2021-02-28 | 5 / 15 | - | 06/25/18 | - | pass | |||
Luscher, Alex | Needham | M | 4.16 | 6 | 2024-01-16 | 3 / 16 | - | 10/02/18 | - | pass | ||
Gichan, Noah | M | 5.01 | 7 | 2021-02-28 | 7 / 12 | - | 09/21/18 | - | pass | |||
Wall, Devon | M | 4.27 | 8 | 2022-03-30 | 8 / 12 | - | 10/18/18 | - | pass | |||
Jukic, Marko | Annandale On Hudson | M | 1.50 | 9 | 2021-02-28 | 4 / 6 | - | 06/25/18 | - | pass | ||
Kroessler, Harrison | M | 1.50 | 10 | 2020-02-28 | 9 / 6 | - | 11/05/18 | - | ||||
Richards, John Michael | M | 4.32 | 11 | 2021-02-28 | 2 / 7 | - | 09/21/18 | - | pass | |||
Alger, William | M | 1.50 | - | 2020-02-28 | 2 / 1 | - | 09/21/18 | - | pass | |||
Andary, Layl | M | 4.02 | - | 2021-02-28 | 1 / 0 | - | 09/21/18 | - | pass | |||
Total Players: 13 |
Legend: P: Playoffs matches, D: District matches |