Hang on there...
close
close
close
close
MIT League: CSA Men Home Facility: NA | Coach: Lincou,Thierry Asst. Coach: Sobhy,Amanda Web Address: No Link Submitted. Team Number: 21755 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 10/30/18 | 6:00pm | Boston University | MIT | Won 9-0 | - | ||
Confirmed | 10/30/18 | 7:00pm | Babson College | MIT | Won 9-0 | - | ||
Confirmed | 11/07/18 | 7:00pm | Boston College | MIT | Won 9-0 | - | ||
Confirmed | 11/09/18 | 6:00pm | Northeastern University | MIT | Won 9-0 | - | ||
Confirmed | 11/16/18 | 7:00pm | Naval Academy | NAVY | Lost 2-7 | - | ||
Confirmed | 11/17/18 | 2:00pm | Franklin and Marshall College | F&M | Lost 2-7 | - | ||
Confirmed | 11/18/18 | 12:00pm | Denison University | NAVY | Won 9-0 | - | ||
Confirmed | 11/18/18 | 9:30am | Bucknell University | NAVY | Won 9-0 | - | ||
Confirmed | 11/30/18 | 5:00pm | Harvard University | HVD | Lost 1-8 | - | ||
Confirmed | 12/05/18 | 4:00pm | Tufts University | MIT | Won 8-1 | - | ||
Confirmed | 01/13/19 | 12:00pm | Connecticut College | MIT | Won 9-0 | - | ||
Confirmed | 01/15/19 | 5:00pm | Bowdoin College | MIT | Won 8-1 | - | ||
Confirmed | 01/18/19 | 6:00pm | Amherst College | AMH | Won 7-2 | - | ||
Confirmed | 01/19/19 | 9:30am | Wesleyan University | MHC | Won 9-0 | - | ||
Confirmed | 01/23/19 | 6:00pm | Bates College | MIT | Won 7-2 | - | ||
Confirmed | 02/01/19 | 6:00pm | Virginia, University of | UVA | Lost 4-5 | - | ||
Confirmed | 02/02/19 | 6:00pm | Franklin and Marshall College | UVA | Lost 4-5 | - | ||
Confirmed | 02/02/19 | 10:00am | George Washington University | UVA | Lost 3-6 | - | ||
Confirmed | 02/03/19 | 9:30am | Dickinson College | UVA | Won 8-1 | - | ||
Confirmed | 02/09/19 | 4:00pm | Middlebury College | Midd | Lost 4-5 | - | ||
Confirmed | 02/10/19 | 2:00pm | Williams College | WIL | Lost 2-7 | - | ||
Confirmed | 02/15/19 | 10:00AM | Bates College | YAL6 | Won 6-3 | - | ||
Confirmed | 02/16/19 | 8:30AM | Williams College | YAL9 | Won 7-2 | - | ||
Confirmed | 02/17/19 | 11:00AM | Brown University | YAL7 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanger, Aman | New York | M | 6.40 | 1 | 2023-02-26 | 15 / 7 | - | 09/25/18 | - | pass | ||
O'Connor, Joe C. | Madison | M | 6.11 | 2 | 2023-09-16 | 16 / 7 | - | 06/25/18 | - | pass | ||
Martin, Henry | Brooklyn | M | 5.92 | 3 | 2022-11-30 | 16 / 8 | - | 06/25/18 | - | pass | ||
Kukadia, Vedaant | Manhasset | M | 5.43 | 4 | 2023-10-21 | 15 / 8 | - | 06/25/18 | - | pass | ||
Wu, William | Eagleville | M | 5.92 | 5 | 2022-03-30 | 17 / 5 | - | 06/25/18 | - | pass | ||
Lamp, Keith | Short Hills | M | 5.95 | 6 | 2023-10-16 | 18 / 6 | - | 09/25/18 | - | pass | ||
Levin, Brad A. | Chicago | M | 5.57 | 7 | 2024-02-02 | 13 / 10 | - | 06/25/18 | - | pass | ||
Das, Neel | Needham | M | 1.50 | 8 | 2024-03-19 | 12 / 6 | - | 06/25/18 | - | pass | ||
Williamson, Robert | Weston | M | 5.83 | 9 | 2024-07-13 | 17 / 4 | - | 06/25/18 | - | pass | ||
Restivo, Justin | Allston | M | 1.50 | 10 | 2020-02-28 | 6 / 4 | - | 06/25/18 | - | pass | ||
Kang, Wonjune | Cambridge | M | 1.50 | 11 | 2024-11-14 | 11 / 4 | - | 06/25/18 | - | pass | ||
Kim, Joshua Jiseok | New York | M | 5.13 | - | 2024-01-05 | 2 / 0 | - | 11/04/18 | - | pass | ||
Lamp, Avery | Short Hills | M | 1.50 | - | 2020-02-28 | 2 / 0 | - | 06/25/18 | - | pass | ||
Rucker, Stuart A. | Paradise Valley | M | 5.21 | - | 2022-03-30 | 2 / 0 | - | 09/25/18 | - | pass | ||
Total Players: 14 |
Legend: P: Playoffs matches, D: District matches |