Hang on there...
close
close
close
close
Stanford University League: CSA Men Home Facility: NA | Coach: Talbott,Mark Asst. Coach: Elliott,Richard Web Address: No Link Submitted. Team Number: 21754 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/03/18 | 11:00am | Naval Academy | Home | Lost 0-9 | - | ||
Confirmed | 11/04/18 | California-Berkeley, University of | Home | Lost 4-5 | - | |||
Confirmed | 11/04/18 | Southern California, University of | Home | Won 9-0 | - | |||
Confirmed | 11/17/18 | 12:00pm | Bucknell University | NAVY | Won 5-4 | - | ||
Confirmed | 11/18/18 | Georgetown University | Home | Won 9-0 | - | |||
Confirmed | 11/18/18 | Denison University | Home | Won 8-1 | - | |||
Confirmed | 01/09/19 | George Washington University | Home | Lost 0-9 | - | |||
Confirmed | 01/18/19 | Haverford College | Home | Lost 3-6 | - | |||
Confirmed | 01/19/19 | 2:00pm | Bard College | Home | Won 8-1 | - | ||
Confirmed | 01/19/19 | 9:30am | Hamilton College | AMH | Lost 3-6 | - | ||
Confirmed | 01/26/19 | 12:00pm | California-Berkeley, University of | Home | Won 5-4 | - | ||
Confirmed | 01/27/19 | Washington University in St. Louis | Home | Won 9-0 | - | |||
Confirmed | 02/15/19 | 6:30PM | Dickinson College | YAL1 | Lost 0-9 | - | ||
Confirmed | 02/16/19 | 6:00PM | Wesleyan University | YAL2 | Lost 1-8 | - | ||
Confirmed | 02/17/19 | 11:00AM | Bucknell University | CPCT8 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hindy, Yousef | San Francisco | M | 5.29 | 1 | 2023-10-18 | 11 / 3 | - | 06/25/18 | - | pass | ||
Bernstein, Matthew G. | Portland | M | 1.50 | 2 | 2020-02-28 | 9 / 6 | - | 06/25/18 | - | pass | ||
Mazarakis, Platon | Princeton | M | 1.50 | 3 | 2022-03-30 | 7 / 1 | - | 11/04/18 | - | pass | ||
Sarmiento, juan | M | 1.50 | 4 | 2020-02-28 | 8 / 5 | - | 06/25/18 | - | ||||
Brown, Ethan | Reisterstown | M | 1.50 | 5 | 2020-02-28 | 4 / 11 | - | 06/25/18 | - | pass | ||
Duffy, Samuel K. | New York | M | 1.50 | 6 | 2024-06-02 | 1 / 4 | - | 06/25/18 | - | pass | ||
Macfarlane, Ian | Santa Barbara | M | 4.89 | 7 | 2024-02-18 | 5 / 9 | - | 11/04/18 | - | pass | ||
Wu, Dan | x | 1.50 | 8 | 2020-02-28 | 7 / 8 | - | 06/25/18 | - | ||||
Friedlander, Henry N. | Pittsburgh | M | 4.94 | 9 | 2023-04-30 | 7 / 6 | - | 11/04/18 | - | pass | ||
Esposito, Benjamin F | Little Compton | M | 1.50 | 10 | 2022-03-30 | 7 / 8 | - | 06/25/18 | - | pass | ||
Kennedy, Tom | Chapel Hill | M | 1.50 | 11 | 2020-02-28 | 5 / 2 | - | 06/25/18 | - | pass | ||
Kennedy, Sam | Chapel Hill | M | 1.50 | - | 2020-02-28 | 2 / 0 | - | 06/25/18 | - | pass | ||
Peisch, Chris | Greenwich | M | 1.50 | - | 2022-03-30 | 0 / 4 | - | 06/25/18 | - | pass | ||
Poku, Chris | x | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Sargent, Jack | Haverford | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | |||
Total Players: 15 |
Legend: P: Playoffs matches, D: District matches |