Hang on there...
close
close
close
close
Wesleyan University League: CSA Men Home Facility: NA | Coach: Kerr,Shona Asst. Coach: Bacon,Timothy Web Address: No Link Submitted. Team Number: 21751 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 | 12:00pm | Tufts University | HAR | Lost 1-8 | - | ||
Confirmed | 12/01/18 | 9:00am | Hobart College | Wes | Lost 2-7 | - | ||
Confirmed | 12/01/18 | 3:00pm | Franklin and Marshall College | Wes | Lost 0-9 | - | ||
Confirmed | 12/02/18 | 9:00am | Dickinson College | Wes | Lost 0-9 | - | ||
Confirmed | 12/02/18 | 1:00pm | Bard College | Wes | Won 9-0 | - | ||
Confirmed | 12/07/18 | 6:00pm | Connecticut College | CONN | Lost 2-7 | - | ||
Confirmed | 12/08/18 | 3:00pm | Middlebury College | WES | Lost 0-9 | - | ||
Confirmed | 01/08/19 | 6:00pm | Bates College | Away | Lost 1-8 | - | ||
Confirmed | 01/09/19 | 11:30am | Bowdoin College | Bow | Lost 1-8 | - | ||
Confirmed | 01/18/19 | 12:00pm | Haverford College | Wes | Won 7-2 | - | ||
Confirmed | 01/19/19 | 9:30am | MIT | MHC | Lost 0-9 | - | ||
Confirmed | 01/26/19 | 11:00am | Williams College | Away | Lost 0-9 | - | ||
Confirmed | 01/26/19 | 1:00pm | Amherst College | WIL | Lost 0-9 | - | ||
Confirmed | 02/01/19 | 6:00pm | Tufts University | midd | Lost 0-9 | - | ||
Confirmed | 02/02/19 | 11:15am | Connecticut College | midd | Won 5-4 | - | ||
Confirmed | 02/02/19 | 9:00am | Hamilton College | midd | Won 8-1 | - | ||
Confirmed | 02/10/19 | 12:00pm | New York University | WES | Won 7-2 | - | ||
Confirmed | 02/10/19 | 2:00pm | Fordham University | WES | Won 7-2 | - | ||
Confirmed | 02/15/19 | 6:30PM | Connecticut College | YAL6 | Lost 4-5 | - | ||
Confirmed | 02/16/19 | 6:00PM | Stanford University | YAL2 | Won 8-1 | - | ||
Confirmed | 02/17/19 | 2:00PM | Haverford College | CPCT8 | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Choi, Sean | Marion | M | 1.50 | 1 | 2024-01-16 | 10 / 10 | - | 06/25/18 | - | pass | ||
Ladiwala, Yahya | M | 1.50 | 2 | 2020-02-28 | 7 / 14 | - | 06/25/18 | - | pass | |||
Lane, Josh | New York | M | 1.50 | 3 | 2020-02-28 | 5 / 16 | - | 06/25/18 | - | pass | ||
Bienstock, William | New York | M | 1.50 | 4 | 2021-02-28 | 7 / 7 | - | 06/25/18 | - | pass | ||
Le, Kevin T | San Diego | M | 5.33 | 5 | 2020-02-28 | 7 / 13 | - | 06/25/18 | - | pass | ||
Dreyfus, Alex P. | New York | M | 1.50 | 6 | 2021-02-28 | 5 / 13 | - | 06/25/18 | - | pass | ||
Delalio, Peter G. | Glastonbury | M | 1.50 | 7 | 2020-02-28 | 9 / 12 | - | 09/19/18 | - | |||
Doucette, Andrew | Simsbury | M | 5.03 | 8 | 2024-05-10 | 8 / 11 | - | 09/19/18 | - | pass | ||
Ji, Tian | Wallingford | M | 1.50 | 9 | 2021-02-28 | 7 / 11 | - | 06/25/18 | - | pass | ||
Bunsermvicha, Prem | Carpinteria | M | 1.50 | 10 | 2020-02-28 | 4 / 10 | - | 06/25/18 | - | |||
Greenspan, Robert | Saint Louis | M | 4.03 | - | 2023-04-30 | 0 / 6 | - | 09/19/18 | - | pass | ||
Hayes, Johnny | San Diego | M | 4.63 | - | 2021-02-28 | 1 / 2 | - | 06/25/18 | - | pass | ||
Pahari, Vabuk | M | 1.50 | - | 2021-02-28 | 1 / 2 | - | 11/17/18 | - | pass | |||
Rodgers, John B. | Santa Barbara | M | 1.50 | - | 2020-10-05 | 2 / 0 | - | 11/26/18 | - | pass | ||
Scanlon, Max | Tuxedo Park | M | 1.50 | - | 2021-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Sullivan, Owen | M | 1.50 | - | 2020-02-28 | 1 / 1 | - | 06/25/18 | - | ||||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |