Hang on there...
close
close
close
close
Vassar College League: CSA Men Home Facility: NA | Coach: Ames,David Web Address: No Link Submitted. Team Number: 21748 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Confirmed | 11/03/18 | Bryant University | VC | Won 9-0 | - | ||
Confirmed | 11/03/18 | Fordham University | VC | Lost 2-7 | - | ||
Confirmed | 11/03/18 | Lehigh University | VC | Lost 3-6 | - | ||
Confirmed | 11/03/18 | Boston University | VC | Lost 3-6 | - | ||
Confirmed | 11/10/18 | Swarthmore College | Bard | Won 6-3 | - | ||
Confirmed | 11/10/18 | Siena College | Bard | Won 9-0 | - | ||
Confirmed | 11/17/18 | Bard College | VC | Lost 4-5 | - | ||
Confirmed | 12/01/18 | Boston College | VC | Lost 0-9 | - | ||
Confirmed | 12/01/18 | Haverford College | VC | Lost 0-9 | - | ||
Confirmed | 12/02/18 | Colgate University | VC | Lost 2-7 | - | ||
Confirmed | 01/26/19 | Haverford College | HC | Lost 0-9 | - | ||
Confirmed | 01/29/19 | Hamilton College | VC | Lost 1-8 | - | ||
Confirmed | 02/02/19 | Bard College | SLU | Lost 3-6 | - | ||
Confirmed | 02/02/19 | St. Lawrence University | SLU | Lost 0-9 | - | ||
Confirmed | 02/03/19 | Rochester, University of | SLU | Lost 0-9 | - | ||
Confirmed | 02/03/19 | Hobart College | SLU | Lost 0-9 | - | ||
Confirmed | 02/09/19 | Colgate University | Colg | Lost 4-5 | - | ||
Confirmed | 02/09/19 | Siena College | Col | Won 9-0 | - | ||
Confirmed | 02/15/19 | Siena College | CPCT8 | Won 9-0 | - | ||
Confirmed | 02/16/19 | Ohio St University | CPCT5 | Won 6-3 | - | ||
Confirmed | 02/16/19 | Colgate University | CPCT5 | Lost 3-6 | - | ||
Confirmed | 02/17/19 | Notre Dame, University of | CPCT2 | Won 8-1 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadkarni, Viraj | M | 1.50 | 1 | 2021-02-28 | 5 / 7 | - | 06/25/18 | - | pass | |||
Gruber, Caden | M | 1.50 | 2 | 2020-02-28 | 7 / 15 | - | 06/25/18 | - | ||||
Wisneski, Alex | M | 4.56 | 3 | 2022-03-30 | 6 / 16 | - | 06/25/18 | - | pass | |||
Joshi, Milind | M | 4.12 | 4 | 2021-02-28 | 9 / 13 | - | 06/25/18 | - | pass | |||
Stuart, Isaac | M | 1.50 | 5 | 2020-02-28 | 7 / 15 | - | 06/25/18 | - | ||||
Mitchell, Henry | Yardley | M | 4.80 | 6 | 2023-10-17 | 8 / 14 | - | 06/25/18 | - | pass | ||
Parsons-Grayson, Travers | M | 1.50 | 7 | 2020-02-28 | 10 / 11 | - | 09/12/18 | - | ||||
Collins, Reese | M | 4.36 | 8 | 2024-08-25 | 11 / 11 | - | 09/01/18 | - | pass | |||
Condon, Liam | M | 4.21 | 9 | 2022-03-30 | 12 / 9 | - | 10/29/18 | - | pass | |||
Hardin, Drew | M | 1.50 | 10 | 2020-02-28 | 4 / 2 | - | 06/25/18 | - | ||||
Chambers, Devlinbleu | M | 1.50 | - | 2020-02-28 | 3 / 3 | - | 10/12/18 | - | ||||
Chen, Eric | M | 1.50 | - | 2020-02-28 | 7 / 5 | - | 10/29/18 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |