Hang on there...
close
close
close
close
Connecticut College League: CSA Men Home Facility: NA | Coach: MacDonald,Michael Web Address: No Link Submitted. Team Number: 21747 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 | 3:00pm | Hamilton College | HAM | Won 9-0 | - | ||
Confirmed | 11/18/18 | 10:00am | Williams College | HAMIL | Lost 0-9 | - | ||
Confirmed | 12/01/18 | 11:00am | Franklin and Marshall College | WES | Lost 2-7 | - | ||
Confirmed | 12/02/18 | 11:00am | Colby College | WES | Lost 0-9 | - | ||
Confirmed | 12/02/18 | 3:00pm | Bard College | WES | Won 9-0 | - | ||
Confirmed | 12/07/18 | 6:00pm | Wesleyan University | CONN | Won 7-2 | - | ||
Confirmed | 01/13/19 | 12:00pm | MIT | MIT | Lost 0-9 | - | ||
Confirmed | 01/13/19 | 12:00pm | Tufts University | HAR | Lost 0-9 | - | ||
Confirmed | 01/18/19 | 6:00pm | Bates College | YALE | Lost 0-9 | - | ||
Confirmed | 01/25/19 | 6:00pm | Bowdoin College | BRO | Lost 0-9 | - | ||
Confirmed | 01/26/19 | 10:00am | Northeastern University | CONN | Won 7-2 | - | ||
Confirmed | 02/01/19 | 6:00pm | Colby College | midd | Lost 0-9 | - | ||
Confirmed | 02/02/19 | 11:15am | Wesleyan University | midd | Lost 4-5 | - | ||
Confirmed | 02/02/19 | 1:30pm | Hamilton College | midd | Won 7-2 | - | ||
Confirmed | 02/09/19 | 10:00am | Lehigh University | CONN | Won 9-0 | - | ||
Confirmed | 02/10/19 | 2:00pm | New York University | WES | Won 9-0 | - | ||
Confirmed | 02/10/19 | 12:00pm | Fordham University | WES | Won 9-0 | - | ||
Confirmed | 02/15/19 | 6:30PM | Wesleyan University | YAL6 | Won 5-4 | - | ||
Confirmed | 02/16/19 | 6:00PM | Dickinson College | YAL9 | Lost 0-9 | - | ||
Confirmed | 02/17/19 | 2:00PM | Hobart College | CPCT5 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jawad, MD | New Haven | M | 5.39 | 1 | 2022-03-30 | 5 / 13 | - | 08/16/18 | - | pass | ||
Fleurima, Billy | Bronx | M | 5.34 | 2 | 2022-03-30 | 6 / 13 | - | 08/16/18 | - | pass | ||
Rodriguez, Michael | New Haven | M | 5.42 | 3 | 2024-07-28 | 10 / 10 | - | 06/25/18 | - | pass | ||
Andrew, James | Dover | M | 5.47 | 4 | 2024-09-29 | 6 / 12 | - | 06/25/18 | - | pass | ||
Brown, Scott J | Middletown | M | 5.40 | 5 | 2024-09-29 | 11 / 9 | - | 06/25/18 | - | pass | ||
Piller, Samuel | Charlottesville | M | 5.05 | 6 | 2024-01-10 | 11 / 9 | - | 06/25/18 | - | pass | ||
Pasquariello, Luigi | Bronx | M | 5.06 | 7 | 2022-03-30 | 9 / 10 | - | 08/16/18 | - | pass | ||
Whittemore, Thomas H. | West Hartford | M | 4.96 | 8 | 2023-04-30 | 10 / 10 | - | 11/07/18 | - | pass | ||
Mach, Christopher | Concord | M | 4.99 | 9 | 2022-03-30 | 9 / 10 | - | 08/16/18 | - | pass | ||
Simone, Winston C. C. | New York | M | 4.66 | 10 | 2024-02-28 | 5 / 2 | - | 06/25/18 | - | pass | ||
Feingold, Louis M. | Brookline | M | 1.50 | 11 | 2020-02-28 | 5 / 6 | - | 06/25/18 | - | pass | ||
Aldaz, David | New Haven | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Ficke, Jack | New London | M | 1.50 | - | 2020-02-28 | 1 / 0 | - | 06/25/18 | - | |||
Total Players: 13 Average singles rating: 4.33 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |