Hang on there...
close
close
close
close
Boston College League: CSA Men Home Facility: NA | Coach: Ashmore,Ryan Web Address: No Link Submitted. Team Number: 21742 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/07/18 | 7:00pm | MIT | MIT | Lost 0-9 | - | ||
Confirmed | 11/18/18 | 6:00pm | Boston University | BU | Lost 3-6 | - | ||
Confirmed | 11/19/18 | 7:30pm | Northeastern University | NEU | Lost 1-8 | - | ||
Confirmed | 12/01/18 | 4:00pm | Colgate University | VC | Won 8-1 | - | ||
Confirmed | 12/01/18 | 11:00am | Vassar College | VC | Won 9-0 | - | ||
Confirmed | 02/02/19 | 2:00pm | Northwestern University | NEU | Won 7-2 | - | ||
Confirmed | 02/03/19 | 10:30am | Brandeis University | NEU | Won 9-0 | - | ||
Confirmed | 02/03/19 | 12:30pm | Boston University | NEU | Won 6-3 | - | ||
Confirmed | 02/07/19 | 7:15pm | Northeastern University | NU | Lost 2-7 | - | ||
Confirmed | 02/08/19 | Sewanee: University of the South | UVA | Won 9-0 | - | |||
Confirmed | 02/09/19 | 6:00pm | Bucknell University | UVA | Lost 0-9 | - | ||
Confirmed | 02/09/19 | 2:15pm | Richmond, University of | UVA | Lost 4-5 | - | ||
Confirmed | 02/10/19 | Vanderbilt University | UVA | Won 9-0 | - | |||
Confirmed | 02/15/19 | 6:30PM | Northwestern University | WES1 | Won 6-3 | - | ||
Confirmed | 02/16/19 | 2:00PM | Washington University in St. Louis | WES1 | Won 6-3 | - | ||
Confirmed | 02/17/19 | 8:30AM | Richmond, University of | YAL4 | Lost 2-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashmore, Ryan W. | St. Louis | M | 5.22 | 1 | 2023-11-21 | 6 / 10 | - | 06/25/18 | - | pass | ||
Stevenson, James St | New York | M | 5.18 | 2 | 2021-02-28 | 7 / 5 | - | 06/25/18 | - | pass | ||
wise, Brendan | Riverside | M | 4.94 | 3 | 2022-03-30 | 4 / 8 | - | 10/07/18 | - | pass | ||
Bell, Matthew | Wellesley | M | 1.50 | 4 | 2023-10-13 | 5 / 9 | - | 06/25/18 | - | pass | ||
Young, David | M | 1.50 | 5 | 2020-02-28 | 7 / 4 | - | 06/25/18 | - | ||||
Matthew, Simon | Wellesley | M | 1.50 | 6 | 2020-02-29 | 5 / 5 | - | 10/07/18 | - | |||
Nayduch, Seamus | Brooklyn | M | 1.50 | 7 | 2021-02-28 | 9 / 6 | - | 10/07/18 | - | pass | ||
Tapolsky, Matthieu B. | Louisville | M | 4.62 | 8 | 2021-02-28 | 10 / 6 | - | 06/25/18 | - | |||
Locke, Harrison | Malvern | M | 1.50 | 9 | 2020-02-28 | 11 / 4 | - | 06/25/18 | - | pass | ||
Harrington, Connor | Snyder | M | 1.50 | 10 | 2020-02-28 | 4 / 3 | - | 10/07/18 | - | pass | ||
Broadhurst, John C | Berwyn | M | 4.33 | - | 2022-12-07 | 10 / 3 | - | 10/07/18 | - | pass | ||
Haley, Michael | M | 1.50 | - | 2020-02-28 | 5 / 2 | - | 06/25/18 | - | pass | |||
Sayegh, Edmond | Buffalo | M | 1.50 | - | 2023-12-16 | 1 / 2 | - | 06/25/18 | - | pass | ||
Total Players: 13 Average singles rating: 2.79 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |