Hang on there...
close
close
close
close
Trinity College League: CSA Men Home Facility: NA | Coach: Assaiante,Paul Asst. Coach: Penders,Rick Web Address: No Link Submitted. Team Number: 21739 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 | 12:00pm | Princeton University | UCNY | Won 6-3 | - | ||
Confirmed | 12/01/18 | 3:00pm | Bowdoin College | Bow | Won 9-0 | - | ||
Confirmed | 12/02/18 | 11:00am | Bates College | Away | Won 8-1 | - | ||
Confirmed | 12/07/18 | 4:00pm | Drexel University | TRIN | Won 8-1 | - | ||
Confirmed | 12/08/18 | 2:30pm | George Washington University | Home | Won 9-0 | - | ||
Confirmed | 01/08/19 | 1:00pm | Columbia University | Home | Won 5-4 | - | ||
Confirmed | 01/15/19 | 6:00pm | Rochester, University of | ROC | Lost 3-6 | - | ||
Confirmed | 01/16/19 | 12:00pm | Cornell University | CORN | Won 8-1 | - | ||
Confirmed | 01/19/19 | 2:00pm | Dartmouth College | Away | Won 8-1 | - | ||
Confirmed | 01/23/19 | 6:00pm | Yale University | Home | Won 7-2 | - | ||
Confirmed | 01/26/19 | 11:30am | Pennsylvania, University of | DREX | Won 6-3 | - | ||
Confirmed | 01/27/19 | 12:00pm | Williams College | Home | Won 9-0 | - | ||
Confirmed | 02/02/19 | 2:30pm | Bates College | midd | Won 8-1 | - | ||
Confirmed | 02/02/19 | 10:00am | Colby College | midd | Won 9-0 | - | ||
Confirmed | 02/03/19 | 12:00pm | Williams College | midd | Won 8-1 | - | ||
Confirmed | 02/06/19 | 5:00pm | Harvard University | Away | Lost 1-8 | - | ||
Confirmed | 02/15/19 | 1:00PM | Columbia University | YAL2 | Won 5-4 | - | ||
Confirmed | 02/16/19 | 3:00PM | Rochester, University of | YAL2 | Won 5-4 | - | ||
Confirmed | 02/17/19 | 2:45PM | Harvard University | YAL1 | Lost 0-9 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumar, Kush | Boston | M | 5.60 | 1 | 2024-02-04 | 8 / 6 | - | 06/25/18 | - | pass | ||
Mohohlo, Thoboki | New York | M | 6.78 | 2 | 2021-02-28 | 10 / 3 | - | 06/25/18 | - | pass | ||
De Mulder, Tom | M | 6.79 | 3 | 2022-04-21 | 11 / 5 | - | 06/25/18 | - | ||||
Sakr, Ziad | Boston | M | 6.14 | 4 | 2021-02-28 | 13 / 4 | - | 06/25/18 | - | pass | ||
Tolba, Aly H | Alexandria | M | 6.69 | 5 | 2023-12-31 | 11 / 7 | - | 09/10/18 | - | pass | ||
Adik, Aryaman | Mumbai | M | 6.27 | 6 | 2021-02-28 | 11 / 8 | - | 06/25/18 | - | pass | ||
Lee, Andrew | M | 6.43 | 7 | 2021-02-28 | 13 / 5 | - | 06/25/18 | - | pass | |||
Curtis, Will | Australia | M | 6.34 | 8 | 2023-04-30 | 11 / 8 | - | 09/10/18 | - | pass | ||
Patrick, Nku | Boston | M | 6.50 | 9 | 2019-09-03 | 0 / 0 | - | 06/25/18 | - | |||
O'sullivan, Patrick J | Hartford | M | 6.15 | 10 | 2021-02-28 | 10 / 1 | - | 06/25/18 | - | pass | ||
Pant, Mudit | M | 5.80 | 11 | 2020-02-28 | 8 / 0 | - | 06/25/18 | - | ||||
Allaudin, Omar | Philadelphia | M | 1.50 | - | 2023-12-31 | 0 / 0 | - | 06/25/18 | - | pass | ||
Antill, Braxton | Allston | M | 4.93 | - | 2023-10-19 | 0 / 0 | - | 06/25/18 | - | pass | ||
Christoffersen, Tor E. | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | ||||
Craig, Michael | M | 6.81 | - | 2024-06-01 | 0 / 0 | - | 06/25/18 | - | ||||
Dolente, Andrew J. | Devon | M | 5.34 | - | 2024-01-23 | 0 / 0 | - | 06/25/18 | - | pass | ||
Essam, Yehia | New York | M | 6.47 | - | 2021-02-28 | 3 / 0 | - | 06/25/18 | - | pass | ||
Giacco, Nick W. | Rockland | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Giordano, Burke S. | New Vernon | M | 1.50 | - | 2024-01-01 | 1 / 1 | - | 06/25/18 | - | pass | ||
Gozigian, Graham | Boston | M | 1.50 | - | 2020-02-28 | 1 / 1 | - | 06/25/18 | - | pass | ||
Johnson, Mason W. | Norwell | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | |||
Lord, Jake F | Centennial | M | 1.50 | - | 2023-11-30 | 0 / 0 | - | 06/25/18 | - | pass | ||
McLoughlin, Hollis T. | New York | M | 5.47 | - | 2023-11-30 | 0 / 0 | - | 06/25/18 | - | pass | ||
Penders, Rick | New York | M | 1.50 | - | 2023-12-31 | 0 / 0 | - | 06/25/18 | - | pass | ||
Rios, Martin | Granite Bay | M | 6.14 | - | 2022-03-30 | 5 / 1 | - | 09/10/18 | - | pass | ||
Stuart, Colin | Greenwich | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | |||
Total Players: 26 Average singles rating: 4.55 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |