Hang on there...
close
close
close
close
Dartmouth College League: CSA Men Home Facility: NA | Coach: Wiens,Hansi Web Address: No Link Submitted. Team Number: 21735 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/18 | 7:00pm | Drexel University | DREX | Won 7-2 | - | ||
Confirmed | 12/01/18 | Naval Academy | Home | Won 8-1 | - | |||
Confirmed | 12/02/18 | 11:00am | George Washington University | Home | Won 7-2 | - | ||
Confirmed | 12/05/18 | 5:00pm | Harvard University | Away | Lost 1-8 | - | ||
Confirmed | 01/06/19 | 2:00pm | Williams College | Home | Won 8-1 | - | ||
Confirmed | 01/12/19 | 12:00pm | Columbia University | Home | Won 5-4 | - | ||
Confirmed | 01/13/19 | 12:00pm | Cornell University | Home | Won 8-1 | - | ||
Confirmed | 01/19/19 | 2:00pm | Trinity College | Home | Lost 1-8 | - | ||
Confirmed | 01/26/19 | 12:00pm | Rochester, University of | ROC | Lost 0-9 | - | ||
Confirmed | 01/27/19 | 12:00pm | St. Lawrence University | Away | Won 5-4 | - | ||
Confirmed | 02/02/19 | 12:00pm | Pennsylvania, University of | Away | Lost 3-6 | - | ||
Confirmed | 02/03/19 | 11:00am | Princeton University | Away | Lost 1-8 | - | ||
Confirmed | 02/08/19 | 5:00pm | Brown University | Home | Won 9-0 | - | ||
Confirmed | 02/10/19 | 12:00pm | Yale University | Away | Lost 2-7 | - | ||
Confirmed | 02/15/19 | 4:00PM | Harvard University | YAL2 | Lost 2-7 | - | ||
Confirmed | 02/16/19 | 11:00AM | Yale University | YAL1 | Lost 2-7 | - | ||
Confirmed | 02/17/19 | 11:00AM | Princeton University | YAL10 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spahr, Carson | Milton | M | 6.39 | 1 | 2023-10-31 | 5 / 12 | - | 06/25/18 | - | pass | ||
Giegerich, Matthew | Wyndmoor | M | 6.27 | 2 | 2024-01-11 | 10 / 7 | - | 06/25/18 | - | pass | ||
Epley, Samuel C. | Old Greenwich | M | 1.50 | 3 | 2019-11-12 | 6 / 11 | - | 06/25/18 | - | pass | ||
De Otaduy, Brandon | Lawrenceville | M | 6.31 | 4 | 2021-02-28 | 8 / 9 | - | 06/25/18 | - | pass | ||
Harding, Toby | Bristol | M | 6.23 | 5 | 2021-02-28 | 1 / 3 | - | 06/25/18 | - | pass | ||
Anderson, Reg | Brookline | M | 6.27 | 6 | 2023-11-02 | 6 / 6 | - | 06/25/18 | - | pass | ||
Finkelstein, Max A. | Greenwich | M | 5.79 | 7 | 2024-08-15 | 4 / 13 | - | 09/06/18 | - | pass | ||
Martino, Tucker V. | Harrison | M | 6.06 | 8 | 2024-01-08 | 10 / 7 | - | 09/06/18 | - | pass | ||
Bell, James | Boston | M | 6.55 | 9 | 2024-02-01 | 11 / 6 | - | 06/25/18 | - | pass | ||
Bell, Jack | Wellesley | M | 6.29 | 10 | 2023-04-30 | 12 / 3 | - | 09/06/18 | - | pass | ||
Monroe, Drew | New Canaan | M | 1.50 | 11 | 2021-02-28 | 2 / 2 | - | 06/25/18 | - | pass | ||
Johnston, Leyton | Buffalo | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Oen, Sean | Princeton Junction | M | 5.46 | - | 2024-03-26 | 4 / 2 | - | 06/25/18 | - | pass | ||
Quayle, Zachary F. | Bryn Mawr | M | 1.50 | - | 2020-02-28 | 0 / 1 | - | 06/25/18 | - | pass | ||
Supattapone, Sam | Hanover | M | 5.92 | - | 2022-03-30 | 5 / 1 | - | 06/25/18 | - | pass | ||
Total Players: 15 Average singles rating: 4.91 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |