Hang on there...
close
close
close
close
Cornell University League: CSA Men Home Facility: NA | Coach: Palmer,David Web Address: No Link Submitted. Team Number: 21733 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 | 6:00pm | Rochester, University of | ROC | Lost 1-8 | - | ||
Confirmed | 11/17/18 | 11:00am | Williams College | CORN | Won 9-0 | - | ||
Confirmed | 12/01/18 | 5:30pm | Virginia, University of | COLUM | Lost 4-5 | - | ||
Confirmed | 12/02/18 | 11:00am | Columbia University | Away | Lost 2-7 | - | ||
Confirmed | 01/12/19 | 1:00pm | Harvard University | Away | Lost 0-9 | - | ||
Confirmed | 01/13/19 | 12:00pm | Dartmouth College | Away | Lost 1-8 | - | ||
Confirmed | 01/16/19 | 12:00pm | Trinity College | CORN | Lost 1-8 | - | ||
Confirmed | 01/18/19 | 6:00pm | Drexel University | CORN | Won 5-4 | - | ||
Confirmed | 01/19/19 | 5:00pm | Western Ontario | CORN | Lost 4-5 | - | ||
Confirmed | 01/26/19 | 4:00pm | Franklin and Marshall College | F&M | Lost 4-5 | - | ||
Confirmed | 01/27/19 | 12:00pm | Naval Academy | Away | Won 7-2 | - | ||
Confirmed | 02/02/19 | 12:00pm | Brown University | CORN | Won 7-2 | - | ||
Confirmed | 02/03/19 | 12:00pm | Yale University | CORN | Lost 2-7 | - | ||
Confirmed | 02/08/19 | 6:00pm | Pennsylvania, University of | Away | Lost 0-9 | - | ||
Confirmed | 02/10/19 | 12:00pm | Princeton University | CORN | Lost 4-5 | - | ||
Confirmed | 02/15/19 | 1:00PM | St. Lawrence University | YAL6 | Lost 4-5 | - | ||
Confirmed | 02/16/19 | 11:00AM | Western Ontario | YAL6 | Won 7-2 | - | ||
Confirmed | 02/17/19 | 8:30AM | Franklin and Marshall College | YAL10 | Won 6-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muran, Andrew C. | Brookville | M | 1.50 | 1 | 2026-01-02 | 7 / 11 | - | 06/25/18 | - | pass | ||
Culhane, Charles | Brooklyn | M | 6.65 | 2 | 2024-02-04 | 9 / 9 | - | 09/06/18 | - | pass | ||
Hanson, Perry W. | Pennington | M | 1.50 | 3 | 2020-02-28 | 6 / 12 | - | 06/25/18 | - | pass | ||
Dworetzky, Alex | San Francisco | M | 6.08 | 4 | 2024-03-01 | 2 / 11 | - | 09/06/18 | - | pass | ||
Presman, Illia | M | 5.88 | 5 | 2021-02-28 | 3 / 15 | - | 06/25/18 | - | pass | |||
Goth Errington, Nicholas | Bromma | M | 6.19 | 6 | 2023-04-30 | 10 / 8 | - | 09/06/18 | - | pass | ||
Park, Luke | New York | M | 1.50 | 7 | 2022-03-30 | 7 / 10 | - | 06/25/18 | - | pass | ||
Surti, Yohann | Mumbai | M | 5.99 | 8 | 2022-03-30 | 9 / 5 | - | 11/17/18 | - | pass | ||
Iyer, Nikhil A. | Cincinnati | M | 6.30 | 9 | 2023-10-05 | 8 / 8 | - | 09/06/18 | - | pass | ||
Scherl, Jared | Tenafly | M | 5.83 | 10 | 2024-02-21 | 8 / 4 | - | 06/25/18 | - | pass | ||
Paolella, James H. | Dedham | M | 5.78 | 11 | 2021-02-28 | 8 / 6 | - | 06/25/18 | - | pass | ||
Ahmar, Faraaz | Longwood | M | 1.50 | - | 2022-07-08 | 0 / 0 | - | 06/25/18 | - | pass | ||
Gilevskiy, Nik | Jersey City | M | 5.33 | - | 2023-10-29 | 0 / 0 | - | 06/25/18 | - | pass | ||
Mailman, Max R. | Stamford | M | 1.50 | - | 2021-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Mocorrea, Thomas F. | Locust Valley | M | 5.97 | - | 2024-02-13 | 0 / 1 | - | 09/06/18 | - | pass | ||
Robbins, Henry W. | Louisville | M | 5.59 | - | 2022-03-30 | 0 / 1 | - | 09/06/18 | - | pass | ||
Sawyers, John | New York | M | 1.50 | - | 2024-01-09 | 0 / 0 | - | 09/06/18 | - | pass | ||
Total Players: 17 Average singles rating: 4.39 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |