Hang on there...
close
close
close
close
Rochester, University of League: CSA Men Home Facility: NA | Coach: Heath,Martin Asst. Coach: Yanez,Mario Web Address: No Link Submitted. Team Number: 21731 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/17/18 | 6:00pm | Cornell University | ROC | Won 8-1 | - | ||
Confirmed | 11/29/18 | 6:00pm | Western Ontario | ROC | Won 7-2 | - | ||
Confirmed | 12/01/18 | 12:00pm | Pennsylvania, University of | ROC | Lost 3-6 | - | ||
Confirmed | 12/02/18 | 12:00pm | Princeton University | ROC | Won 8-1 | - | ||
Confirmed | 01/12/19 | 12:00pm | Drexel University | ROC | Won 7-2 | - | ||
Confirmed | 01/13/19 | 12:00pm | George Washington University | ROC | Won 9-0 | - | ||
Confirmed | 01/15/19 | 6:00pm | Trinity College | ROC | Won 6-3 | - | ||
Confirmed | 01/19/19 | 12:00pm | Columbia University | COL | Won 6-3 | - | ||
Confirmed | 01/20/19 | 12:00pm | Yale University | YALE | Won 6-3 | - | ||
Confirmed | 01/26/19 | 12:00pm | Dartmouth College | ROC | Won 9-0 | - | ||
Confirmed | 01/27/19 | 12:00pm | Harvard University | ROC | Lost 2-7 | - | ||
Confirmed | 02/02/19 | 6:00pm | St. Lawrence University | SLU | Won 6-3 | - | ||
Confirmed | 02/02/19 | 12:00pm | Hobart College | SLU | Won 9-0 | - | ||
Confirmed | 02/03/19 | 9:00am | Bard College | SLU | Won 9-0 | - | ||
Confirmed | 02/03/19 | 1:00pm | Vassar College | SLU | Won 9-0 | - | ||
Confirmed | 02/15/19 | 1:00PM | Princeton University | YAL1 | Won 7-2 | - | ||
Confirmed | 02/16/19 | 3:00PM | Trinity College | YAL2 | Lost 4-5 | - | ||
Confirmed | 02/17/19 | 2:45PM | Pennsylvania, University of | YAL4 | Lost 4-5 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Davies, Ashley G. | Chesterfield | M | 6.62 | 1 | 2021-02-28 | 18 / 0 | - | 06/25/18 | - | pass | ||
Lopez Valdivia, Ricardo | Greenwich | M | 6.88 | 2 | 2020-02-28 | 10 / 8 | - | 06/25/18 | - | pass | ||
Toth, Matthew | Richmond | M | 6.65 | 3 | 2021-02-28 | 11 / 7 | - | 06/25/18 | - | pass | ||
Kuhn, Lawrence | M | 1.50 | 4 | 2020-02-28 | 12 / 6 | - | 06/25/18 | - | ||||
Van der Pluijm, Thijs | New York City | M | 6.24 | 5 | 2022-04-30 | 11 / 6 | - | 09/17/18 | - | pass | ||
Sim Wei Jie, Marcus | M | 6.43 | 6 | 2023-12-31 | 16 / 2 | - | 06/25/18 | - | pass | |||
Segundo Corona, Cesar | Corte Madera | M | 6.77 | 7 | 2023-12-31 | 12 / 6 | - | 09/17/18 | - | pass | ||
Porras, Rodrigo | Santa Tecla | M | 1.50 | 8 | 2023-06-30 | 17 / 1 | - | 06/25/18 | - | |||
Martin, Sergio | Rochester | M | 6.14 | 9 | 2020-03-22 | 7 / 5 | - | 01/15/19 | - | pass | ||
Riedelsheimer, Alexander | Caledon | M | 5.37 | 10 | 2021-02-28 | 9 / 4 | - | 06/25/18 | - | pass | ||
Iyer, Siddhant | THANE | M | 5.58 | 11 | 2021-02-28 | 5 / 0 | - | 06/25/18 | - | pass | ||
Ayanaputra, Warm | Bangkok | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Mohr, Leonard C | Menlo Park | M | 5.92 | - | 2020-02-28 | 0 / 0 | - | 06/25/18 | - | pass | ||
Total Players: 13 Average singles rating: 5.17 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |