Hang on there...
close
close
close
close
Middlebury College League: CSA Men Home Facility: NA | Coach: Lewis,Mark Asst. Coach: Cromwell,David Web Address: No Link Submitted. Team Number: 21728 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/30/18 | 5:00pm | Naval Academy | Midd | Lost 4-5 | - | ||
Confirmed | 12/01/18 | 3:00pm | Tufts University | MIdd | Won 8-1 | - | ||
Confirmed | 12/08/18 | 3:00pm | Wesleyan University | WES | Won 9-0 | - | ||
Confirmed | 12/09/18 | 12:00pm | George Washington University | TRIN | Lost 2-7 | - | ||
Confirmed | 01/05/19 | 2:00pm | Williams College | Midd | Won 5-4 | - | ||
Confirmed | 01/11/19 | 3:00pm | Amherst College | AMH | Won 7-2 | - | ||
Confirmed | 01/12/19 | 12:30pm | Bowdoin College | Midd | Won 9-0 | - | ||
Confirmed | 01/12/19 | 6:00pm | Colby College | Midd | Won 9-0 | - | ||
Confirmed | 01/13/19 | 11:00am | Bates College | Midd | Won 8-1 | - | ||
Confirmed | 01/17/19 | 5:30pm | Hamilton College | Midd | Won 9-0 | - | ||
Confirmed | 01/19/19 | 12:30pm | Brown University | Harv | Won 5-4 | - | ||
Confirmed | 01/25/19 | 6:00pm | Dickinson College | Dickn | Won 7-2 | - | ||
Confirmed | 01/26/19 | 3:00pm | Virginia, University of | F&M | Lost 4-5 | - | ||
Confirmed | 01/27/19 | 11:00am | Franklin and Marshall College | F&M | Lost 4-5 | - | ||
Confirmed | 02/02/19 | 12:15pm | Tufts University | midd | Won 9-0 | - | ||
Confirmed | 02/02/19 | 4:45pm | Williams College | midd | Lost 4-5 | - | ||
Confirmed | 02/03/19 | 12:00pm | Bates College | midd | Won 5-4 | - | ||
Confirmed | 02/09/19 | 4:00pm | MIT | Midd | Won 5-4 | - | ||
Confirmed | 02/15/19 | 10:00AM | Bowdoin College | YAL2 | Won 9-0 | - | ||
Confirmed | 02/16/19 | 8:30AM | Brown University | YAL1 | Lost 3-6 | - | ||
Confirmed | 02/17/19 | 11:00AM | Williams College | CPCT5 | Won 5-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellen, Jacob | New York | M | 6.17 | 2 | 2023-12-02 | 14 / 6 | - | 06/25/18 | - | pass | ||
Cembalest, Will | Brooklyn | M | 6.32 | 3 | 2023-11-30 | 5 / 6 | - | 06/25/18 | - | pass | ||
Kagan, Jacob A. | Chapel Hill | M | 5.89 | 4 | 2024-03-02 | 11 / 6 | - | 06/25/18 | - | pass | ||
Bermingham, Nick | Denver | M | 6.26 | 5 | 2023-10-18 | 13 / 8 | - | 06/25/18 | - | pass | ||
Best, Theodore S. | Brooklyn | M | 6.00 | 6 | 2024-03-31 | 18 / 3 | - | 09/11/18 | - | pass | ||
Epley, John C | Greenwich | M | 5.88 | 7 | 2019-11-12 | 18 / 3 | - | 06/25/18 | - | pass | ||
Hinton, Wiatt F. | New York | M | 5.91 | 8 | 2024-01-05 | 9 / 8 | - | 06/25/18 | - | pass | ||
Merrill, Alexander O. | Locust Valley | M | 5.80 | 9 | 2024-05-11 | 13 / 2 | - | 06/25/18 | - | pass | ||
Wolpow, Thomas S | Wellesley | M | 1.50 | 10 | 2021-02-28 | 13 / 4 | - | 06/25/18 | - | pass | ||
Giles, Alex | M | 4.77 | - | 2021-02-28 | 2 / 2 | - | 10/31/18 | - | pass | |||
Keller, PK | Rye | M | 5.99 | - | 2023-04-30 | 0 / 0 | - | 05/28/19 | - | pass | ||
McInerney, Finlay C. | M | 1.50 | - | 2021-02-28 | 4 / 3 | - | 06/25/18 | - | ||||
Moll, Nate | Birmingham | M | 5.87 | - | 2024-08-20 | 11 / 3 | - | 09/11/18 | - | pass | ||
Total Players: 13 Average singles rating: 5.22 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |