Hang on there...
close
close
close
close
SquashBusters Lawrence League: Emerging Division Home Facility: NA | Captain: Burbank,Doug Web Address: No Link Submitted. Team Number: 21605 (for use when searching) |
Status | Match date/ Result | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|
Scheduled | 02/21/18 | St. Paul's JV | Away | Lost 1-7 | ![]() | - | |
Confirmed | 12/08/18 | Brookline JV | SQB | Won 5-2 | - | ||
Scheduled | 01/16/19 (X) | Brooks School | Away | Lost 1-6 | ![]() | - | |
Scheduled | 02/09/19 | Brookline JV | SQB | - | ![]() | - | |
Confirmed | 02/09/19 | Brookline Varsity | SQB | Lost 0-7 | - | ||
Confirmed | 12/07/19 | Brookline Boys Varsity | Home | Won 10-1 | - | ||
Confirmed | 01/22/20 | Andover JV | Away | Lost 0-7 | - | ||
Scheduled | 01/22/20 | Phillips Exeter Academy JV | Away | - | ![]() | - | |
Scheduled | 01/22/20 | Phillips Exeter Academy JV | Away | - | ![]() | - | |
Confirmed | 02/01/20 | Brookline Boys Varsity | Home | Won 5-2 | - | ||
Scheduled | 02/01/20 | Brookline JV | Home | - | ![]() | - | |
Confirmed | 02/20/20 | St. Paul's Boys JV | Away | Lost 0-7 | - | ||
Confirmed | 02/20/20 | St. Paul's Boys 2 | Away | Lost 2-5 | - | ||
Confirmed | 12/18/21 | Brookline Boys Varsity | Home | Won 5-2 | - | ||
Scheduled | 12/18/21 | Brookline JV | Home | Lost 0-4 | ![]() | - | |
Confirmed | 02/05/22 | Brookline Boys Varsity | Home | Lost 1-6 | - | ||
Scheduled | 02/23/22 | SPS Boys JV | SPS | Won 4-3 | ![]() | - | |
Scheduled | 02/23/22 | SPS Boys 3rds | SPS | Lost 2-3 | ![]() | - | |
Scheduled | 03/19/22 | Rally Portland | Home | Won 7-3 | ![]() | - | |
Confirmed | 01/18/23 | Andover JV | Away | Lost 1-7 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diaz, Adrian | Lawrence | M | 4.76 | 1 | 2023-12-15 | 5 / 1 | - | 12/06/19 | - | pass | ||
De la Cruz Peņa, Derek | Lawrence | M | 4.53 | 2 | 2024-03-22 | 2 / 1 | - | 12/06/19 | - | pass | ||
Jimenez, Jhanny | Lawrence | M | 4.04 | 3 | 2022-11-30 | 2 / 1 | - | 12/06/19 | - | pass | ||
Javier, Yermuel | Lawrence | M | 3.18 | 5 | 2023-12-15 | 0 / 3 | - | 02/20/20 | - | pass | ||
Almonte, Brandor | Lawrence | M | 2.94 | - | 2020-10-31 | 0 / 0 | - | 02/23/22 | - | pass | ||
Cabrera, Alexander | Lawrence | M | 3.51 | - | 2023-12-15 | 0 / 0 | - | 02/23/22 | - | pass | ||
Claudio, Christian | Lawrence | M | 1.50 | - | 2020-10-31 | 0 / 0 | - | 02/23/22 | - | pass | ||
Diaz, Gabriel | Lawrence | M | 1.50 | - | 2022-11-30 | 0 / 0 | - | 02/15/22 | - | pass | ||
Garcia, Jomar | Lawrence | M | 2.86 | - | 2023-12-15 | 0 / 1 | - | 02/23/22 | - | pass | ||
Khivaty, Almostapha | M | 2.78 | - | 1900-01-01 | 0 / 0 | - | 02/23/22 | - | ||||
Lopez, Breison | M | 3.49 | - | 2023-12-15 | 0 / 1 | - | 02/15/22 | - | pass | |||
Macario, Eddin | Lawrence | M | 3.58 | - | 2023-12-15 | 0 / 2 | - | 02/15/22 | - | pass | ||
Macario, Wilber | Lawrence | M | 3.45 | - | 2023-12-15 | 0 / 1 | - | 02/15/22 | - | pass | ||
Mane, Salvador | Lawrence | M | 2.58 | - | 2023-12-15 | 0 / 1 | - | 02/23/22 | - | pass | ||
Pena, Nomar | M | 3.56 | - | 2022-11-30 | 0 / 1 | - | 02/15/22 | - | ||||
Perez, Cristian | Lawrence | M | 3.29 | - | 2023-12-15 | 0 / 2 | - | 02/15/22 | - | pass | ||
Total Players: 16 |
Legend: P: Playoffs matches, D: District matches |