Hang on there...
close
close
close
close
Fessenden Scrimmage League: Emerging Division Home Facility: NA | Captain: Jones,Maxwell Co-Captain: Welty,Asa Web Address: No Link Submitted. Team Number: 21564 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 01/26/18 | 3:35pm | Fessenden Boys JV | FES | Lost 0-1 | ![]() | - | |
Scheduled | 02/23/18 | 3:05pm | Fessenden Varsity | FES | Lost 1-3 | ![]() | - | |
Scheduled | 12/12/18 | 3:30pm | SquashBusters | FESS | Won 3-0 | ![]() | - | |
Scheduled | 12/17/18 | 1:30pm | Fessenden Varsity | FESS | - | ![]() | - | |
Scheduled | 01/04/19 | 3:30pm | Fessenden Varsity | FESS | Won 1-0 | ![]() | - | |
Confirmed | 03/03/20 | 3:10pm | Fessenden Varsity | Away | Won 4-3 | - | ||
Scheduled | 03/03/20 | 3:15pm | Fessenden Varsity | Away | Lost 0-7 | ![]() | - | |
Scheduled | 03/03/20 | 3:20pm | Fessenden Varsity | Away | Lost 1(3)-1(4) | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, Andy | M | 1.50 | - | 2021-11-02 | 0 / 0 | - | 02/21/19 | - | pass | |||
Galarza, Justin A | Bronx | M | 4.21 | - | 2023-04-30 | 0 / 0 | - | 12/12/18 | - | pass | ||
Guzman, Randy | Brooklyn | M | 4.76 | - | 2023-10-31 | 0 / 0 | - | 01/10/20 | - | pass | ||
Harsh, Kyle | Weston | M | 4.81 | - | 2024-01-13 | 0 / 0 | - | 12/12/18 | - | pass | ||
Jeong, David | M | 4.65 | - | 2020-12-31 | 0 / 1 | - | 03/03/20 | - | pass | |||
Johnson, Edward K. K. | Weston | M | 3.98 | - | 2022-10-31 | 1 / 0 | - | 03/03/20 | - | pass | ||
Jones, Maxwell R | West Newton | M | 4.47 | - | 2023-12-04 | 1 / 0 | - | 03/03/20 | - | pass | ||
Kim, Ian | M | 4.34 | - | 2023-04-30 | 0 / 0 | - | 02/21/19 | - | pass | |||
Koh, Grant | M | 1.50 | - | 2022-10-31 | 0 / 0 | - | 02/21/19 | - | pass | |||
Kothari, Aditya | Newton Center | M | 5.38 | - | 2023-09-04 | 0 / 0 | - | 02/21/19 | - | pass | ||
Lewellyn, Curt B | Boston | M | 1.50 | - | 2023-12-04 | 1 / 0 | - | 03/03/20 | - | |||
Mattessich, Kieran | Cambridge | M | 5.47 | - | 2023-05-12 | 0 / 0 | - | 02/21/19 | - | pass | ||
Mattessich, Stefano J | Cambridge | M | 5.17 | - | 2023-05-12 | 0 / 0 | - | 12/12/18 | - | pass | ||
Menon, Krishnan | M | 3.93 | - | 2023-04-30 | 0 / 0 | - | 03/03/20 | - | ||||
Ohn, Andrew | M | 3.11 | - | 1900-01-01 | 0 / 0 | - | 02/21/19 | - | ||||
Orbon, Axel | M | 4.35 | - | 2023-10-31 | 0 / 0 | - | 02/21/19 | - | pass | |||
Pan, Henry | M | 4.63 | - | 2022-01-26 | 0 / 0 | - | 02/20/19 | - | pass | |||
Poirier, Hudson | Wellesley | M | 5.50 | - | 2023-11-02 | 0 / 0 | - | 02/21/19 | - | pass | ||
Schweizer, Declan | Boston | M | 3.88 | - | 2023-10-28 | 0 / 0 | - | 01/10/20 | - | pass | ||
Tran, Andrea | Roxbury Crossing | F | 3.35 | - | 2023-11-10 | 1 / 0 | - | 03/03/20 | - | pass | ||
Welty, Asa | West Newton | M | 4.94 | - | 2024-01-21 | 0 / 1 | - | 03/03/20 | - | pass | ||
Total Players: 21 Average singles rating: 4.07 (number ratings only) |
Legend: P: Playoffs matches, D: District matches |