Hang on there...
close
close
close
close
SquashBusters League: Emerging Division Home Facility: NA | Captain: Jones,Maxwell Co-Captain: Ariffin,Nessrine Web Address: No Link Submitted. Team Number: 21553 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 01/24/18 | 4:15pm | Fessenden Boys JV | FES | Lost 0-11 | ![]() | - | |
Scheduled | 01/24/18 | 4:20pm | Fessenden Boys JV | FES | Lost 0-3 | ![]() | - | |
Scheduled | 01/31/18 | Dexter Southfield | SQB | - | ![]() | - | ||
Scheduled | 02/07/18 | Fessenden Varsity | SqB | - | ![]() | - | ||
Confirmed | 12/12/18 | 4:00pm | Fessenden Varsity | FESS | Lost 0-11 | - | ||
Scheduled | 12/12/18 | 3:30pm | Fessenden Scrimmage | FESS | Lost 0-3 | ![]() | - | |
Confirmed | 01/16/19 | 4:30pm | Fessenden Varsity | SqB | Lost 2-9 | - | ||
Scheduled | 01/23/19 | 4:15pm | Fessenden Boys JV | FES | Lost 1-10 | ![]() | - | |
Scheduled | 01/23/19 | 4:30pm | Fessenden Boys JV | FES | Lost 0-2 | ![]() | - | |
Scheduled | 01/26/19 | 3:15pm | Andover JV | PA | - | ![]() | - | |
Scheduled | 02/05/20 | 4:00pm | Fessenden Boys JV | Home | Lost 3-9 | ![]() | - | |
Scheduled | 02/15/20 | Brooks School | Away | - | ![]() | - | ||
Scheduled | 04/30/22 | 11:00am | Rally Portland | Home | - | ![]() | - | |
Scheduled | 05/02/22 | 11:00am | Rally Portland | Home | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adar, Kyle | Boston | M | 1.50 | - | 2019-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Akter, Sayma | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/23/18 | - | |||
Amazan, Snider | Boston | M | 4.19 | - | 2022-03-30 | 0 / 2 | - | 01/14/18 | - | pass | ||
Arias, Jansiori | Boston | M | 4.13 | - | 2021-10-31 | 1 / 0 | - | 12/11/18 | - | pass | ||
Arsene, Ricardo | Boston | M | 3.88 | - | 2022-10-31 | 0 / 1 | - | 01/23/18 | - | pass | ||
Bennett, Josiah | Boston | M | 4.50 | - | 2023-04-30 | 0 / 1 | - | 01/14/18 | - | pass | ||
Caban, Jerameel | Boston | M | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Cardoso, Filipe | Boston | M | 4.03 | - | 2022-10-31 | 0 / 0 | - | 02/05/20 | - | pass | ||
Castillo, Heyssis | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Clark, Tristin | Boston | M | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/23/18 | - | |||
Colas, Jean | Boston | M | 3.61 | - | 2022-10-31 | 0 / 0 | - | 12/12/18 | - | |||
Dawkins, Dilon | Boston | M | 4.46 | - | 2019-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Farrell, Gianna | Boston | F | 2.21 | - | 2022-10-31 | 0 / 0 | - | 01/23/18 | - | pass | ||
Garcia, Gerardo | Boston | M | 3.91 | - | 2019-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Giarla, Eliot | Boston | M | 3.37 | - | 2021-11-01 | 0 / 0 | - | 01/23/18 | - | pass | ||
Gonzalez, Elias | Boston | M | 1.50 | - | 2020-02-28 | 0 / 0 | - | 01/14/18 | - | pass | ||
Irizarry, Luis | Boston | M | 1.50 | - | 2020-10-31 | 0 / 0 | - | 01/23/18 | - | pass | ||
Jacks, Melissa | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/23/18 | - | |||
Jacks, Michelle | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/23/18 | - | |||
Jalloh, Mohamed | Boston | M | 4.29 | - | 2022-10-31 | 0 / 0 | - | 01/23/18 | - | pass | ||
Joseph, Vanel | Boston | M | 4.10 | - | 2023-04-30 | 0 / 0 | - | 01/14/18 | - | pass | ||
Kutta Jr., Phillip | Boston | M | 4.21 | - | 2021-10-31 | 0 / 0 | - | 12/11/18 | - | pass | ||
Le, Tai | Boston | M | 3.64 | - | 2023-04-30 | 0 / 0 | - | 01/23/18 | - | pass | ||
Le, Thomas | Boston | M | 4.70 | - | 2021-11-01 | 0 / 2 | - | 12/11/18 | - | pass | ||
Lin, Ivan | Boston | M | 1.50 | - | 2019-10-31 | 0 / 0 | - | 12/12/18 | - | pass | ||
Luino, Cameron | Boston | M | 3.45 | - | 2021-10-31 | 0 / 1 | - | 12/11/18 | - | pass | ||
Magazine, Tajanai | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/23/18 | - | pass | ||
Mejia, Angeles | Boston | F | 2.13 | - | 2023-10-31 | 0 / 0 | - | 02/05/20 | - | pass | ||
Melo, Audrey | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Miller, Saverio | Boston | M | 1.50 | - | 2021-11-01 | 0 / 0 | - | 02/05/20 | - | |||
Montas, Belkis | Boston | F | 3.56 | - | 2023-11-04 | 0 / 0 | - | 01/14/18 | - | pass | ||
Muzac, Samuel | Boston | M | 3.97 | - | 2023-04-30 | 0 / 1 | - | 12/11/18 | - | pass | ||
Nguyen, Dat | Boston | M | 3.37 | - | 2022-10-31 | 0 / 0 | - | 02/05/20 | - | pass | ||
Page, Taheim | Boston | M | 3.65 | - | 2021-10-31 | 0 / 2 | - | 12/11/18 | - | pass | ||
Rivera-Cruz, Yarien | Boston | M | 4.65 | - | 2021-11-01 | 0 / 0 | - | 02/05/20 | - | pass | ||
Rivera, Emmanuel | Boston | M | 4.19 | - | 2021-10-31 | 1 / 1 | - | 12/11/18 | - | pass | ||
Ruan, Mei Juan | Boston | F | 2.78 | - | 2019-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Stevenson, Aayanna | Boston | F | 1.50 | - | 2021-11-01 | 0 / 0 | - | 02/05/20 | - | |||
Thomas, Spencer | Boston | M | 1.50 | - | 2019-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Watson, Altawny | Boston | M | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/23/18 | - | pass | ||
Wiggins, Quaron | Boston | M | 4.61 | - | 2022-10-31 | 0 / 1 | - | 12/11/18 | - | pass | ||
Wiggins, Quincy | Boston | M | 4.48 | - | 2022-10-31 | 0 / 1 | - | 12/11/18 | - | pass | ||
Wilson, Cypress | Boston | M | 1.50 | - | 2019-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Woods, Toni | Boston | F | 1.50 | - | 2018-10-31 | 0 / 0 | - | 01/14/18 | - | pass | ||
Ye, Colin | Boston | M | 4.69 | - | 2020-10-31 | 0 / 1 | - | 12/11/18 | - | pass | ||
Total Players: 45 |
Legend: P: Playoffs matches, D: District matches |