Hang on there...
close
close
close
close
Philly Squash Club 1 League: Division C (-3.75) Home Facility: NA | Captain: MCGEE,JASON Web Address: No Link Submitted. Team Number: 21486 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/04/18 | 06:30pm | Philly Squash Club 2 | Home | Won 2-1 | - | ||
Confirmed | 01/11/18 | 06:30pm | Gwynedd 1 | Away | Won 2-1 | - | ||
Confirmed | 01/18/18 | 6:45 PM | Cynwyd | Away | Won 3-0 | - | ||
Confirmed | 01/25/18 | 06:30pm | Lifetime Fitness | Home | Won 3-0 | - | ||
Confirmed | 02/01/18 | 06:30pm | Bellevue | Home | Won 2-1 | - | ||
Confirmed | 02/08/18 | 06:30pm | Gwynedd 2 | Home | Won 3-0 | - | ||
Confirmed | 02/15/18 | 7:00 PM | Germantown | Away | Won 3-0 | - | ||
Confirmed | 02/22/18 | 06:30pm | Philly Cricket | Home | Won 3-0 | - | ||
Confirmed | 03/01/18 | 6:30pm | Racquet Club | Home | Won 2-1 | - | ||
Confirmed | 03/08/18 (P) | 6:30pm | Gwynedd 1 | PSC | Lost 1-2 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baer, Brad | Wyndmoor | M | 1.50 | - | 2023-09-22 | 6 / 2 | 1 | 12/20/17 | - | pass | ||
Holden, Joe | Elkins Park | M | 3.58 | - | 2023-01-02 | 7 / 1 | - | 01/02/18 | - | pass | ||
Krieger, Jeffrey F. | Philadelphia | M | 3.76 | - | 2024-09-13 | 3 / 2 | 1 | 12/20/17 | - | pass | ||
MCGEE, JASON | M | 1.50 | - | 2020-10-21 | 1 / 0 | - | 12/18/17 | - | ||||
Strenger Jr, Frank J. | Hatboro | M | 4.25 | - | 2023-11-16 | 7 / 1 | 1 | 12/20/17 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |