Hang on there...
close
close
close
close
HVCC 2 League: Division C (-3.75) Home Facility: NA | Captain: Swain,Andrew Web Address: No Link Submitted. Team Number: 21483 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/04/18 | 06:30pm | Cynwyd | Home | Won 3-0 | - | ||
Confirmed | 01/11/18 | 06:30pm | Philly Cricket | Away | Won 2-1 | - | ||
Confirmed | 01/18/18 | 06:30pm | Lifetime Fitness | Away | Lost 0-3 | - | ||
Confirmed | 01/25/18 | 6:30pm | Racquet Club | Away | Won 2-1 | - | ||
Confirmed | 02/01/18 | 06:30pm | Episcopal | Home | Won 3-0 | - | ||
Confirmed | 02/08/18 | 06:30pm | Hamilton | Home | Won 3-0 | - | ||
Confirmed | 02/15/18 | 06:30pm | Philly Squash Club 2 | Away | Lost 0-3 | - | ||
Confirmed | 02/22/18 | 06:30pm | Germantown | Away | Won 2-1 | - | ||
Confirmed | 03/01/18 | 06:30pm | Gwynedd 2 | Home | Won 3-0 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Borgerson, Doug | M | 1.50 | - | 2019-09-27 | 0 / 1 | - | 12/21/17 | - | ||||
Gates, Carter B | Rydal | M | 4.50 | - | 2024-04-30 | 4 / 2 | - | 01/02/18 | - | pass | ||
Littig, Mark | Fort Washington | M | 1.50 | - | 2020-09-15 | 4 / 3 | - | 12/21/17 | - | pass | ||
Swain, Andrew D | Feasterville | M | 3.81 | - | 2024-09-12 | 3 / 2 | - | 12/18/17 | - | pass | ||
Wilt, Jonathan h | Jenkintown | M | 3.85 | - | 2024-10-10 | 7 / 1 | - | 12/21/17 | - | pass | ||
Total Players: 5 |
Legend: P: Playoffs matches, D: District matches |