Hang on there...
close
close
close
close
Hamilton League: Division C (-3.75) Home Facility: NA | Captain: O'brien,Reed Web Address: No Link Submitted. Team Number: 21481 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 01/04/18 | 06:30pm | Lifetime Fitness | Away | Lost 0-3 | - | ||
Confirmed | 01/11/18 | 6:30pm | Racquet Club | Away | Lost 0-3 | - | ||
Confirmed | 01/18/18 | 06:30pm | Germantown | Away | Lost 0-3 | - | ||
Confirmed | 01/25/18 | 06:30pm | HVCC 1 | Away | Lost 0-3 | - | ||
Scheduled | 02/01/18 | 06:30pm | Philly Squash Club 2 | Away | - | ![]() | - | |
Confirmed | 02/08/18 | 06:30pm | HVCC 2 | Away | Lost 0-3 | - | ||
Confirmed | 02/15/18 | 06:30pm | Philly Cricket | Away | Lost 1(4)-1(5) | - | ||
Scheduled | 02/22/18 | 06:30pm | Episcopal | Away | - | ![]() | - | |
Confirmed | 03/01/18 | 6:45 PM | Cynwyd | Away | Lost 0-3 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad, Brandon R. | Lititz | M | 1.50 | - | 2020-11-22 | 0 / 0 | - | 02/01/18 | - | |||
Cooper, John A. | Lancaster | M | 1.50 | - | 2019-01-27 | 0 / 2 | - | 02/01/18 | - | |||
Montgomery, Ian | Lancaster | M | 1.50 | - | 2021-02-10 | 0 / 1 | - | 02/07/18 | - | |||
O'brien, Reed M | Sea Isle City | M | 1.50 | - | 2018-12-28 | 0 / 0 | - | 12/18/17 | - | |||
Radcliffe, Scott K | Lancaster | M | 1.50 | - | 2018-02-02 | 0 / 0 | - | 02/01/18 | - | |||
Weber, Luke | Lancaster | M | 1.50 | - | 2018-12-26 | 0 / 1 | - | 02/01/18 | - | |||
Zechman Iii, Harry T | Lancaster | M | 1.50 | - | 2024-01-03 | 1 / 0 | - | 02/01/18 | - | |||
Total Players: 7 |
Legend: P: Playoffs matches, D: District matches |