Hang on there...
close
close
close
close
Sacred Heart Greenwich JV League: Girls' Division Home Facility: NA | Captain: Pashley,Celia Web Address: No Link Submitted. Team Number: 21054 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 12/06/17 | 4:00pm | Canterbury School JV | Home | Won 8-0 | - | ||
Confirmed | 12/12/17 | 4:30pm | Hackley | Home | Won 8-0 | - | ||
Confirmed | 01/06/18 | 1:00pm | Canterbury School JV | Away | Won 8-0 | - | ||
Confirmed | 01/12/18 | 4:30pm | Hackley | Away | Won 8-0 | - | ||
Confirmed | 01/18/18 | 5:00pm | Hopkins School - JV | Home | Won 8-0 | - | ||
Confirmed | 01/24/18 | 4:30pm | Taft School JV | Home | Won 5-3 | - | ||
Confirmed | 01/26/18 | New Canaan A | Home | Lost 2-6 | - | |||
Confirmed | 02/02/18 | 6:00PM | St. Andrew's School | WG 3 | Lost 2-5 | - | ||
Confirmed | 02/02/18 | 2:00PM | Westminster Girls | WG 3 | Lost 0-7 | - | ||
Confirmed | 02/03/18 | 12:00PM | Miss Porter's School | WG 5 | Won 6-0 | - | ||
Confirmed | 02/03/18 | 8:00PM | Garrison Forest Varsity | WG 5 | Won 5-2 | - | ||
Scheduled | 02/09/18 | 4:30pm | Greenwich Academy JV | Away | - | ![]() | - | |
Scheduled | 02/10/18 | 3:00pm | Choate Rosemary Hall JV | Home | - | ![]() | - | |
Scheduled | 02/14/18 | 4:00pm | Greenwich Academy JV | Home | - | ![]() | - | |
Scheduled | 02/21/18 | 4:15pm | Westover School JV | Away | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monahan, Olivia H. | Rye | F | 1.50 | 1 | 2019-02-28 | 5 / 5 | - | 11/29/17 | - | pass | ||
Welsh, Julia I. | Greenwich | F | 1.50 | 2 | 2024-01-21 | 7 / 2 | - | 11/29/17 | - | pass | ||
Uygur, Arielle | Greenwich | F | 1.50 | 3 | 2022-01-10 | 6 / 4 | - | 11/29/17 | - | pass | ||
Ferguson, Georgia | Old Greenwich | F | 3.75 | 4 | 2019-12-31 | 7 / 2 | - | 11/29/17 | - | pass | ||
Mellert, Nicole | Greenwich | F | 3.76 | 5 | 2019-01-30 | 5 / 2 | - | 11/29/17 | - | pass | ||
Clark, Sammy | Greenwich | F | 1.50 | 6 | 2024-01-31 | 9 / 2 | - | 11/29/17 | - | pass | ||
Buccieri, Naomi | Old Greenwich | F | 3.52 | 7 | 2023-01-13 | 0 / 3 | - | 01/30/18 | - | pass | ||
Keefe, Rachel (sub) | F | 3.44 | - | 2021-01-28 | 2 / 0 | - | 01/26/18 | - | pass | |||
Total Players: 8 |
Legend: P: Playoffs matches, D: District matches |