Hang on there...
close
close
close
close
Loyola League: Boy's Varsity Home Facility: NA | Captain: Lacy Jr,Joseph Web Address: No Link Submitted. Team Number: 20853 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Confirmed | 11/28/17 | 5:30pm | Boys Latin | BH | Lost 1-6 | - | ||
Confirmed | 11/29/17 | 5:30pm | Gilman | BH | Lost 0-7 | - | ||
Confirmed | 12/01/17 | 5:30pm | McDonogh | BH | Lost 0-7 | - | ||
Confirmed | 12/05/17 | 5:15pm | St. Paul's (Maryland) | SP | Lost 0-7 | - | ||
Confirmed | 12/06/17 (X) | 5:30pm | Bryn Mawr Varsity | BHCM | Lost 3-4 | - | ||
Confirmed | 12/07/17 | 5:30pm | Calvert Hall | BH | Lost 3-4 | - | ||
Confirmed | 12/11/17 | 5:30pm | Park | BH | Lost 3-4 | - | ||
Confirmed | 01/13/18 | 12:30pm | St. Anne's Belfield | MSC | Lost 2-7 | - | ||
Confirmed | 01/13/18 | St. Paul's (Maryland) | Away | Lost 0-7 | - | |||
Scheduled | 01/13/18 | Wakefield School | MSC | Lost 2-4 | ![]() | - | ||
Confirmed | 01/19/18 | 5:30pm | Friends | Home | Lost 1-6 | - | ||
Confirmed | 01/23/18 | 7:00pm | Park | Away | Won 4-3 | - | ||
Confirmed | 01/24/18 | 5:30pm | McDonogh | BH | Lost 0-7 | - | ||
Confirmed | 01/25/18 | 5:30pm | Friends | Home | Lost 0-7 | - | ||
Confirmed | 01/26/18 | 5:30pm | Boys Latin | Home | Lost 1-6 | - | ||
Confirmed | 01/29/18 | 5:30pm | Gilman | BH | Lost 0-7 | - | ||
Confirmed | 01/31/18 | 4:15pm | Calvert Hall | Home | Lost 3-4 | - | ||
Confirmed | 02/02/18 | 2:00PM | Needham High School | WPC 1 | Won 6-1 | - | ||
Confirmed | 02/03/18 | 8:00PM | Wakefield School | WPC 3 | Won 4-3 | - | ||
Confirmed | 02/03/18 | 12:00PM | Brookline High School Boys JV | WPC 1 | Won 4-3 | - | ||
Confirmed | 02/04/18 | 10:00AM | Calvert Hall | GCC L | Lost 3-4 | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohler, Hugh | M | 1.50 | 1 | 2018-12-02 | 3 / 16 | - | 11/27/17 | - | pass | |||
Knott, Riley | M | 1.50 | 2 | 2018-11-29 | 3 / 15 | - | 11/27/17 | - | pass | |||
Kinkead, Jack | Towson | M | 3.91 | 3 | 2019-12-02 | 4 / 16 | - | 11/27/17 | - | pass | ||
Grothman, Tommy | M | 1.50 | 4 | 2018-12-02 | 4 / 13 | - | 11/27/17 | - | pass | |||
Busse, Garrett | M | 4.24 | 5 | 2021-01-08 | 8 / 13 | - | 11/28/17 | - | pass | |||
Ihle, Henry | M | 4.31 | 6 | 2020-12-03 | 5 / 14 | - | 11/28/17 | - | pass | |||
milmoe, patrick | M | 4.43 | 7 | 2019-12-02 | 4 / 4 | - | 11/28/17 | - | pass | |||
Elder, John W. | Ellicott City | M | 1.50 | - | 2018-12-02 | 1 / 1 | - | 11/27/17 | - | |||
Garing, Alex | M | 1.50 | - | 2018-12-02 | 0 / 0 | - | 11/27/17 | - | ||||
OHara, Kalan | Lutherville | M | 4.33 | - | 2021-01-08 | 10 / 11 | - | 11/29/17 | - | pass | ||
Ronayne, Brian | M | 3.83 | - | 2021-01-08 | 0 / 2 | - | 11/28/17 | - | pass | |||
Vail, Robert | M | 1.50 | - | 2018-12-02 | 0 / 0 | - | 11/29/17 | - | ||||
Total Players: 12 |
Legend: P: Playoffs matches, D: District matches |