Hang on there...
close
close
close
close
Gilman League: Boy's JV Home Facility: NA | Captain: Desmit,Doug Web Address: No Link Submitted. Team Number: 20846 (for use when searching) |
Status | Match date/ Result | Time | Opposing Team | Site | Outcome | Blank Score card | Notes | Adjust |
---|---|---|---|---|---|---|---|---|
Scheduled | 11/28/17 | 4:15pm | Park | MMAC | - | ![]() | - | |
Scheduled | 11/29/17 | 5:30pm | Loyola | BH | - | ![]() | - | |
Scheduled | 12/05/17 | 4:15pm | Boys Latin | MMAC | - | ![]() | - | |
Scheduled | 12/07/17 | 4:15pm | St. Paul's | St P | - | ![]() | - | |
Scheduled | 12/11/17 | 4:15pm | Calvert Hall | MMAC | - | ![]() | - | |
Scheduled | 12/13/17 | 4:15pm | McDonogh | MMAC | - | ![]() | - | |
Scheduled | 12/29/17 | 5:30pm | Friends | MMAC | - | ![]() | - | |
Scheduled | 01/11/18 | 4:15pm | Friends | MMAC | - | ![]() | - | |
Scheduled | 01/16/18 | 4:15pm | Boys Latin | MMAC | - | ![]() | - | |
Scheduled | 01/17/18 | 4:15pm | Park | MMAC | - | ![]() | - | |
Scheduled | 01/18/18 | 4:15pm | St. Paul's | MMAC | - | ![]() | - | |
Scheduled | 01/23/18 | 4:15pm | Calvert Hall | MMAC | - | ![]() | - | |
Scheduled | 01/25/18 | 4:15pm | McDonogh | MMAC | - | ![]() | - | |
Scheduled | 01/29/18 | 4:15pm | Loyola | BH | - | ![]() | - |
Legend: Conflict: Scheduling conflicts, Adjust: penalties, extra points etc.,Round: Playoff,Districts,Sectionals |
Expired Membership Click here to renew your membership. | |
Membership will expire during season |
Players | City | Gender | Singles Rating |
Team Position |
Expiration | Win/Loss | P | Registered | Code | Ref. Exam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomberg, Sam | Baltimore | M | 1.50 | - | 2019-05-05 | 0 / 0 | - | 01/26/18 | - | |||
Emry, Cole | Lutherville Timonium | M | 4.69 | - | 2024-08-01 | 0 / 0 | - | 01/26/18 | - | pass | ||
Hebert, Tucker | Baltimore | M | 1.50 | - | 2018-01-05 | 0 / 0 | - | 01/26/18 | - | pass | ||
Meyer, Avery | Owings Mills | M | 4.02 | - | 2023-04-30 | 0 / 0 | - | 01/26/18 | - | pass | ||
Otenasek, Blake W | Baltimore | M | 4.71 | - | 2023-10-09 | 0 / 0 | - | 01/26/18 | - | pass | ||
Otenasek, Heath | Baltimore | M | 5.14 | - | 2023-04-30 | 0 / 0 | - | 01/26/18 | - | pass | ||
Rice, William | Baltimore | M | 5.69 | - | 2024-04-10 | 0 / 0 | - | 01/26/18 | - | pass | ||
Warfield, Simon | x | 1.50 | - | 1900-01-01 | 0 / 0 | - | 01/26/18 | - | ||||
Williams, John | Baltimore | M | 4.89 | - | 2023-04-30 | 0 / 0 | - | 01/26/18 | - | pass | ||
Total Players: 9 |
Legend: P: Playoffs matches, D: District matches |